Late War Union Soldiers
High-Bounty Men in the Army of the Potomac
Census 1860
(3,585,319)
Connecticut Occupations
|
| Occupation | CT | DE | ME | MA | NH | NJ | NY | PA | RI | VT |
|
| Farmer | 18.97 | 20.18 | 31.37 | 9.94 | 29.97 | 14.24 | 19.08 | 20.14 | 10.76 | 38.84 |
| Laborer | 9.72 | 18.31 | 9.06 | 9.84 | 7.84 | 14.86 | 11.91 | 15.28 | 11.52 | 8.63 |
| Servant | 7.95 | 6.82 | 6.47 | 8.24 | 5.49 | 10.25 | 11.63 | 9.06 | 7.69 | 9.43 |
| Farm laborer | 7.12 | 11.42 | 7.68 | 3.83 | 8.60 | 8.65 | 8.66 | 7.71 | 5.49 | 13.98 |
| Factory hand | 5.80 | 1.52 | 3.43 | 7.21 | 5.30 | 0.95 | 0.58 | 0.73 | 7.80 | 1.26 |
| Shoemaker | 2.41 | 1.36 | 2.22 | 9.02 | 6.13 | 2.68 | 1.93 | 2.52 | 0.87 | 1.29 |
| Clerk | 2.41 | 1.55 | 1.31 | 3.41 | 1.15 | 2.80 | 3.71 | 2.15 | 2.79 | 0.87 |
| Mariner | 2.21 | 1.12 | 5.50 | 3.08 | 0.35 | 0.96 | 0.91 | 0.48 | 1.70 | --- |
| Carpenter | 2.07 | 2.64 | 2.40 | 3.20 | 2.60 | 3.49 | 2.91 | 3.33 | 3.35 | 2.73 |
| Merchant | 1.71 | 1.11 | 1.47 | 1.30 | 1.09 | 1.39 | 1.62 | 1.19 | 1.18 | 1.27 |
| Machinist | 1.66 | 0.63 | 0.46 | 1.52 | 1.07 | 0.48 | 0.66 | 0.73 | 2.55 | 0.48 |
| Mechanic | 1.63 | --- | 0.28 | 0.73 | 0.93 | --- | --- | --- | 0.24 | 0.72 |
| Teacher | 1.61 | 0.83 | 2.52 | 1.41 | 2.23 | 0.98 | 1.39 | 1.26 | 1.18 | 1.94 |
| Blacksmith | 1.49 | 1.17 | 1.34 | 1.06 | 1.32 | 1.58 | 1.33 | 1.67 | 1.02 | 1.31 |
| Weaver | 1.15 | 0.74 | 0.22 | 1.31 | 2.76 | 0.41 | 0.25 | 0.81 | 6.88 | --- |
| Painter - varnisher | 1.13 | 0.60 | 0.60 | 1.26 | 0.87 | 0.89 | 0.95 | 0.57 | 1.16 | 0.58 |
| Seamstress | 1.10 | 0.96 | 1.15 | 0.93 | 0.90 | 1.05 | 1.41 | 1.36 | 0.53 | 0.43 |
| Joiner | 0.98 | --- | 0.97 | --- | 0.25 | --- | --- | --- | --- | 0.18 |
| Apprentice | 0.88 | 2.55 | 0.47 | 0.67 | 0.44 | 1.93 | 0.84 | 1.33 | 0.61 | 0.40 |
| Manufacturer | 0.87 | --- | --- | 0.48 | 0.53 | --- | --- | 0.13 | 0.64 | 0.24 |
| Mason (brick and stone) | 0.79 | --- | 0.49 | 0.83 | 0.49 | 1.03 | 0.88 | 0.75 | 1.01 | 0.43 |
| Student | 0.78 | --- | 0.35 | 0.63 | 1.04 | 0.44 | 0.37 | 0.53 | 0.75 | 0.53 |
| Hatter | 0.76 | --- | --- | 0.21 | --- | 0.88 | --- | 0.18 | --- | --- |
| Coach maker | 0.68 | 0.44 | 0.31 | --- | --- | 0.41 | 0.39 | 0.25 | --- | 0.27 |
| Tailor | 0.63 | 0.44 | 0.37 | 0.88 | 0.34 | 1.19 | 1.43 | 1.05 | 0.62 | 0.29 |
| Tailoress | 0.60 | 0.55 | 0.96 | 0.82 | 0.77 | 1.36 | 1.06 | 0.68 | 0.78 | 0.35 |
| Mantua maker | 0.55 | 0.50 | 0.53 | 0.82 | 0.61 | 0.71 | 0.90 | 0.62 | 1.08 | 0.31 |
| Clergyman | 0.54 | --- | 0.51 | 0.42 | 0.54 | 0.40 | 0.39 | 0.38 | 0.36 | 0.63 |
| Moulder | 0.54 | --- | --- | 0.31 | --- | 0.47 | 0.36 | 0.90 | 0.64 | 0.12 |
| Quarryman | 0.51 | --- | --- | --- | --- | --- | --- | --- | --- | 0.56 |
| Laundress | 0.50 | 0.94 | --- | 0.33 | --- | 0.57 | 0.65 | 0.48 | 0.58 | 0.11 |
| Milliner | 0.49 | 0.43 | 0.53 | 0.61 | 0.40 | 0.42 | 0.54 | 0.43 | 0.64 | 0.32 |
| Fisherman | 0.48 | --- | 2.23 | 0.78 | --- | 0.25 | --- | --- | 0.50 | --- |
| Other | 0.44 | 1.91 | 1.38 | 1.32 | 1.01 | 0.67 | 1.03 | 0.88 | 0.21 | 1.43 |
| Physician | 0.44 | 0.42 | 0.38 | 0.40 | 0.50 | 0.40 | 0.47 | 0.49 | 0.35 | 0.59 |
| Trimmer | 0.43 | --- | --- | --- | --- | 0.16 | --- | --- | --- | --- |
| Grocer | 0.41 | --- | 0.22 | 0.53 | --- | 0.53 | 0.73 | 0.38 | 0.89 | 0.13 |
| Railroadman | 0.41 | --- | 0.24 | 0.46 | 0.72 | 0.54 | 0.47 | 0.42 | 0.25 | 0.88 |
| Butcher | 0.39 | 0.45 | --- | 0.29 | --- | 0.53 | 0.64 | 0.38 | 0.39 | 0.15 |
| Stone - marble cutter | 0.37 | --- | 0.37 | 0.47 | 0.36 | 0.18 | 0.41 | 0.25 | 0.37 | 0.35 |
| Agent | 0.36 | --- | --- | 0.26 | --- | 0.29 | 0.29 | 0.24 | 0.26 | 0.10 |
| Tinsmith | 0.34 | --- | --- | 0.25 | --- | 0.27 | 0.27 | 0.26 | 0.25 | 0.21 |
| Paper manufacturer | 0.34 | --- | --- | 0.28 | --- | --- | --- | --- | --- | --- |
| Harness maker | 0.34 | --- | 0.19 | 0.22 | 0.26 | 0.43 | 0.23 | --- | 0.16 | 0.27 |
| Spinner | 0.34 | --- | --- | 0.38 | 1.09 | --- | --- | --- | 2.88 | --- |
| Peddler | 0.33 | --- | 0.23 | 0.36 | 0.33 | --- | 0.45 | 0.15 | 0.24 | 0.32 |
| Teamster | 0.32 | --- | 0.37 | 0.99 | 0.38 | 0.43 | 0.30 | 0.35 | 1.02 | 0.34 |
| Wheelwright | 0.32 | 0.58 | --- | 0.26 | --- | 0.56 | --- | 0.47 | 0.23 | 0.41 |
| Gunsmith | 0.31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gardener - nurseryman | 0.30 | --- | --- | 0.27 | --- | 0.44 | 0.37 | 0.23 | 0.35 | --- |
| Lawyer | 0.29 | --- | 0.31 | 0.26 | 0.32 | 0.25 | 0.42 | 0.27 | --- | --- |
| Civil - mechanical engineer | 0.28 | --- | --- | 0.30 | --- | 0.41 | 0.28 | 0.44 | 0.31 | --- |
| Cabinet maker | 0.28 | --- | --- | 0.45 | 0.28 | 0.31 | 0.48 | 0.45 | 0.22 | 0.21 |
| Cigar maker | 0.27 | --- | --- | --- | --- | 0.24 | 0.46 | 0.27 | 0.27 | --- |
| Carter | 0.27 | --- | --- | --- | --- | 0.26 | 0.65 | 0.33 | --- | --- |
| Miller | 0.27 | 0.54 | 0.29 | 0.17 | 0.39 | 0.45 | 0.31 | 0.58 | --- | 0.38 |
| Ship carpenter | 0.26 | 0.58 | 0.96 | 0.43 | --- | 0.31 | 0.24 | 0.13 | --- | --- |
| Hoopskirt maker | 0.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Clock maker | 0.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Brick maker | 0.23 | --- | 0.28 | --- | --- | 0.28 | --- | 0.30 | --- | --- |
| Driver | 0.23 | --- | --- | 0.23 | --- | 0.25 | 0.46 | 0.34 | 0.38 | --- |
| Printer | 0.22 | --- | --- | 0.44 | --- | 0.22 | 0.42 | 0.34 | 0.24 | 0.11 |
Print Page