Census 1860
Connecticut (161,366)
|
||||
| Occupation | Percent | Count = 145,223 (90%) | ||
|---|---|---|---|---|
| farmer | 18.97 | 30612 | ||
| laborer | 9.72 | 15683 | ||
| servant | 7.95 | 12831 | ||
| farm laborer | 7.12 | 11489 | ||
| factory hand | 5.80 | 9352 | ||
| shoemaker | 2.41 | 3892 | ||
| clerk | 2.41 | 3885 | ||
| mariner | 2.21 | 3573 | ||
| carpenter | 2.07 | 3333 | ||
| merchant | 1.71 | 2758 | ||
| machinist | 1.66 | 2677 | ||
| mechanic | 1.63 | 2633 | ||
| teacher | 1.61 | 2600 | ||
| blacksmith | 1.49 | 2398 | ||
| weaver | 1.15 | 1859 | ||
| painter - varnisher | 1.13 | 1817 | ||
| seamstress | 1.10 | 1771 | ||
| joiner | 0.98 | 1577 | ||
| apprentice | 0.88 | 1425 | ||
| manufacturer | 0.87 | 1410 | ||
| mason (brick and stone) | 0.79 | 1273 | ||
| student | 0.78 | 1253 | ||
| hatter | 0.76 | 1230 | ||
| coach maker | 0.68 | 1098 | ||
| tailor | 0.63 | 1018 | ||
| tailoress | 0.60 | 972 | ||
| mantua maker | 0.55 | 880 | ||
| clergyman | 0.54 | 878 | ||
| moulder | 0.54 | 870 | ||
| quarryman | 0.51 | 823 | ||
| laundress | 0.50 | 813 | ||
| milliner | 0.49 | 783 | ||
| fisherman | 0.48 | 780 | ||
| other | 0.44 | 710 | ||
| physician | 0.44 | 707 | ||
| trimmer | 0.43 | 695 | ||
| grocer | 0.41 | 664 | ||
| railroadman | 0.41 | 655 | ||
| butcher | 0.39 | 622 | ||
| stone - marble cutter | 0.37 | 590 | ||
| agent | 0.36 | 583 | ||
| tinsmith | 0.34 | 553 | ||
| paper manufacturer | 0.34 | 550 | ||
| harness maker | 0.34 | 549 | ||
| spinner | 0.34 | 548 | ||
| peddler | 0.33 | 534 | ||
| wheelwright | 0.32 | 523 | ||
| teamster | 0.32 | 519 | ||
| gunsmith | 0.31 | 503 | ||
| gardener - nurseryman | 0.30 | 484 | ||
| lawyer | 0.29 | 468 | ||
| civil - mechanical engineer | 0.28 | 452 | ||
| cabinet maker | 0.28 | 444 | ||
| cigar maker | 0.27 | 436 | ||
| miller | 0.27 | 434 | ||
| carter | 0.27 | 431 | ||
| hoopskirt maker | 0.26 | 419 | ||
| ship carpenter | 0.26 | 417 | ||
| clock maker | 0.24 | 380 | ||
| driver | 0.23 | 375 | ||
| brick maker | 0.23 | 370 | ||
| printer | 0.22 | 362 | ||
Notes |
||||
|
Data from USCensus 1860. The ‘Count’ is the total of occupations listed on this page, a percentage of the total working population for the state. |
||||