Late War Union Soldiers
High-Bounty Men in the Army of the Potomac
HIBO

Military

Composite

Individual

17th VT

Economic

Census 1860

Tables

Methodology

New Regiments








17th VT Infantry (1118)

All Companies ABCDEFGHIKS
All ABCDEFGHIJKLMNOPQRSTUVWXYZ

1118 CoNameAgeRankTermMusterOutWhy
1 A Adle, Cornelius 45 3 5 Jan 6413 May 65die
2 H Alden, Harry H. 18 1 12 Apr 6429 June 64kia
3 I Aldrich, Orange C. 18 3 12 Apr 641 Jan 70die
4 I Aldrich, William T. 18 1 10 May 6417 July 65mo
5 A Alford, Daniel 18 3 5 Jan 6414 July 65mo
6 F Allard, Edwin R. 31 3 3 Mar 6412 May 64kia
7 F Allard, Prosper 39 1 12 Apr 6421 Dec 64dis
8 G Allard, Rufus G. 22 1 12 Apr 647 July 64dis
9 F Allen, Alexander G. 23Corporal 3 3 Mar 6414 July 65mo
10 F Allen, Pardon W. 21Corporal 1 12 Apr 6414 July 65mo
11 C Allen, Samuel J. 42 1 2 Mar 6412 May 64kia
12 G Ames, Azro D. 21Corporal 3 12 Apr 6410 Nov 64die
13 H Amsden, Alzamon D. 43 1 12 Apr 6417 Jan 65die
14 C Anderson, Charles 23 3 27 Jul 6430 July 64des
15 A Anderson, John 24 3 25 Aug 6420 Oct 64des
16 A Andrews, George 22 1 9 Jul 6412 July 64des
17 A Andrews, John 27 3 15 Jul 6418 July 64des
18 I Andrews, John 42 1 6 Jul 6414 July 64des
19 E Andrews, Martin 20 3 12 Apr 6427 July 64die
20 E Andrews, Solomon F. 28 1 5 Sep 6413 May 65mo
21 G Archer, Charles 18 3 12 Apr 642 Aug 64die
22 D Armstrong, James 38 3 16 Dec 6419 Dec 64des
23 D Arnold, Nelson 22 3 4 Mar 6419 June 64kia
24 K Atherton, Frank H. 20 1 14 Mar 6514 July 65mo
25 B Atherton, George F. 21 1 1 Mar 6414 July 65mo
26 B Atherton, John B. 22 3 1 Mar 6414 July 65mo
27 C Atherton, Omri S. 22Corporal 3 2 Mar 646 Nov 64die
28 D Austin, George E. 18 1 12 Apr 64xfo
29 H Axtell, Richmond 23 1 12 Apr 6414 July 65mo
30 E Aylward, James 44 3 3 Mar 6413 Mar 65die
31 I Bacon, George W. 22Sergeant 3 12 Apr 6414 July 65mo
32 D Bacon, Horace A. 18 3 4 Mar 645 Feb 65die
33 E Bagley, Henry J. 18 3 3 Mar 6414 July 65mo
34 B Bailey, Elisha 18 1 1 Mar 6414 July 65mo
35 C Bailey, George 32 1 21 Jul 6424 July 64des
36 B Bailey, Lucius 18 3 23 Feb 6514 July 65mo
37 G Baker, Edward 18 1 12 Apr 6414 July 65mo
38 I Baker, George 31 3 29 Jul 641 Aug 64des
39 B Baker, Thomas 19 1 5 Jan 6414 July 65mo
40 K Baker, Westley F. 21Sergeant 3 23 Aug 6417 July 65mo
41 B Ball, August M. 17 1 5 Jan 648 Oct 64die
42 K Ballard, Eugene A. 18 1 14 Sep 642 June 65mo
43 A Ballard, Orange 18 3 5 Jan 6414 July 65mo
44 A Ballard, Samuel T. 18 1 5 Jan 646 May 64kia
45 I Barber, Horace E. 32 1 12 Apr 6414 July 65mo
46 A Barber, William 26 1 5 Jan 6417 Feb 65die
47 K Barker, John C. 40 3 22 Sep 642 June 65mo
48 G Barnard, John P. W. 34Wagoner 1 12 Apr 6414 July 65mo
49 H Barnard, Oliver C. 26 1 14 Feb 6513 June 65mo
50 H Barnes, Levi N. 28 1 10 May 6414 July 65mo
51 A Barr, Michael 21 1 9 Jul 6412 July 64des
52 E Barrett, Cephas P. 29Corporal 3 12 Apr 6414 July 65mo
53 F Barry, John 28 3 3 Mar 6411 Mar 64des
54 A Bartle, Arthur W. 44Corporal 3 5 Jan 6414 July 65mo
55 K Bashaw, William 21 1 25 Aug 6414 July 65mo
56 H Baslow, Frank 21 1 12 Apr 6426 Mar 65dis
57 C Bassett, William H. 17Musician 3 2 Mar 641 July 64die
58 C Batchelder, Byron A. 21 1 5 Jan 6430 May 64die
59 I Batchelder, Isaac W. 18 3 6 Jul 6414 July 65mo
60 E Bates, Albert G. 24 3 12 Apr 6420 May 65mo
61 G Bay, David 24 3 13 Jan 6514 July 65mo
62 K Bean, Isaac 26 3 14 Apr 6514 July 65mo
63 D Beedle, Elisha T. 21 1 4 Mar 6414 July 65mo
64 D Beedle, Eugene T. 18 3 4 Mar 647 Feb 65die
65 D Belcher, James 20 3 3 Mar 648 May 64des
66 A Belden, Elisha 21 3 5 Jan 6414 July 65mo
67 F Bell, Orville M. 21 1 12 Apr 6420 Dec 64xfo
68 A Bellware, John 19 1 16 July 6414 July 65mo
69 E Benson, Madison J. 20Corporal 3 12 Apr 6414 July 65mo
70 E Benson, Nelson E. 18 3 26 Aug 642 June 65mo
71 A Benway, Charles 39 1 11 Aug 6413 Dec 64des
72 B Bertran, Edward 21 3 5 Jan 6414 July 65mo
73 B Bessette, Joseph 26Wagoner 1 5 Jan 6414 July 65mo
74 A Bessey, Rodman 19Corporal 1 5 Jan 6418 June 64die
75 C Bickford, Ira E. 18 1 2 Mar 6414 July 65mo
76 H Bicknell, William E. 21 1 12 Apr 6414 July 65mo
77 E Bigelow, Charles W. 18 3 12 Apr 6430 May 64die
78 C Bingham, Fenno 18 1 2 Mar 6412 June 65dis
79 G Bingham, Leonard P. 1st Lieutenant 3 17 Apr 6430 July 64kia
80 C Bingham, Lucian H. 23Corporal 1 2 Mar 6428 May 64die
81 H Bingham, Marlow L. 21 1 12 Apr 6414 July 65mo
82 B Bingham, Solomon 18 1 5 Jan 6416 June 64kia
83 E Bisconner, William 18 1 3 Mar 6420 May 64die
84 A Bissett, Antonie 18 1 7 Sep 643 Apr 65dis
85 D Bissette, Abram 19 1 3 Mar 6419 June 64kia
86 D Bissette, Joseph 20 1 3 Mar 6415 May 64die
87 K Bissonnett, Dennis 30 1 28 Feb 6517 July 65mo
88 I Blaisdell, Horace D. 21 1 10 May 6414 July 65mo
89 A Blake, Hezekiah 25Musician 3 5 Jan 643 Aug 64die
90 G Blake, Lucius D. 24 3 12 Apr 6414 July 65mo
91 F Bliss, John P. 45 1 12 Apr 6414 July 64die
92 K Block, Joseph 19 1 21 Sep 6414 July 65mo
93 F Bond, George J. 21Corporal 3 3 Mar 6414 July 65mo
94 G Bonnett, Martin D. 18 3 12 Apr 6414 July 65mo
95 K Bordeaux, Casmer 36 1 26 Aug 6414 July 65mo
96 B Bourbo, Joseph 44 3 31 Mar 6514 July 65mo
97 I Boutcher, Joseph J. 23 3 2 Aug 645 Aug 64des
98 A Bow, John Q A. 20 3 14 Jul 6414 July 65mo
99 H Bowker, John 18 3 10 May 6424 May 64des
100 G Bowman, Alphonse 18 3 9 Mar 6514 July 65mo
101 F Boyd, Charles E. 24 3 3 Mar 6417 June 64kia
102 C Boyd, Robert 18 3 22 Aug 6414 July 65mo
103 A Boyle, James H. 21 3 5 Jan 6414 July 65mo
104 E Brackett, Clarence A. 24Corporal 3 12 Apr 647 June 65dis
105 E Bradford, Frank M. 18 3 12 Apr 6414 July 65mo
106 C Bradford, John 23 1 29 Jul 641 Aug 64des
107 K Bradley, George B. 21 3 29 Aug 647 Oct 64dis
108 K Bradley, Henry H. 18 3 14 Sep 6414 July 65mo
109 C Bradley, John H. 23 3 2 Aug 645 Aug 64des
110 C Bradley, Roswell B. 18 1 2 Mar 6422 Nov 64xfo
111 H Bradley, Walter 25Corporal 3 12 Apr 6418 Mar 65dis
112 C Brady, Thomas 21 1 2 Aug 645 Aug 64des
113 G Brainard, Charles D. 2nd Lieutenant 3 17 Apr 6414 July 65mo
114 A Brainerd, Wilson B. 18Corporal 1 5 Jul 6414 July 65mo
115 G Bray, Henry M. 21 3 12 Apr 6413 Dec 64des
116 G Bray, Thomas E. 20 3 12 Apr 6414 July 65mo
117 D Bresette, Abraham 42 3 3 Mar 6419 June 64kia
118 A Brewer, Elwin S. 19 1 5 Jan 6428 Dec 64xfo
119 G Bridge, Gifford M. 18 1 12 Apr 6431 July 65mo
120 B Bridgman, John 28 1 21 Jul 6424 July 64des
121 A Bringham, Harrison 24 1 21 July 6424 July 64des
122 D Brooks, Charles W. 26 3 4 Mar 6415 Mar 64des
123 A Brooks, Edgar B. 22Corporal 1 5 Jan 649 July 64die
124 I Brooks, John D. 31 1 6 Jul 6421 Feb 65xfo
125 I Brown, Charles H. 18 1 6 Jul 6426 Sep 64die
126 A Brown, Daniel C. 22 1 5 Jan 6425 Oct 64die
127 A Brown, Edward S. 21 1 15 Jul 6418 July 64des
128 K Brown, James 18 3 22 Aug 6414 July 65mo
129 G Brown, James A. 18 1 12 Apr 6425 May 65die
130 A Brown, Merritt 18 3 5 Jan 6414 July 65mo
131 A Brown, Samuel G. 01st Lieutenant 3 17 Apr 645 July 64die
132 A Brown, Stephen F. 23Captain 3 17 Apr 6422 Aug 64dis
133 K Brunnell, George 28 1 22 Aug 6422 Aug 64dis
134 K Bryant, George 40 1 25 Aug 6414 July 65mo
135 D Buck, Erastus H. 18 3 4 Mar 641 Apr 64die
136 I Buckman, Abner M. 18 1 6 July 645 Jan 65die
137 C Bugbee, Carlos 21Sergeant 1 2 Mar 6414 July 65mo
138 F Bugbee, Willard W. 22 1 3 Mar 6427 July 64die
139 F Bully, Nelson 18 1 3 Mar 6419 June 64kia
140 B Burbank, George S. 38 3 3 Mar 6514 July 65mo
141 E Burbank, William B. 2nd Lieutenant 3 17 Apr 6414 July 65mo
142 A Burgess, James 29 3 15 Jul 6418 July 64des
143 A Burke, James 21 3 21 Jul 6424 July 64des
144 C Burnett, Abram 18 1 2 Mar 6414 July 65mo
145 A Burnor, Gedas 21 1 5 Jan 6414 July 65mo
146 D Burns, Chester R. 28 1 3 Mar 649 Apr 64des
147 A Burns, Shubel 18 3 5 Jan 6413 Mar 64des
148 B Burroughs, William 19 3 1 Mar 6414 July 65mo
149 F Burt, Irving C. 21 1 12 Apr 6414 July 65mo
150 C Burton, Edward 21 3 27 Jul 6430 July 64des
151 E Bush, Melancthon O. 34 3 12 Apr 6414 July 65mo
152 D Buskey, Franklin 28 1 3 Mar 6412 May 64kia
153 F Buskey, Harvey 18 3 12 Apr 6414 July 65mo
154 F Buskey, Jay 19 1 12 Apr 6413 June 65dis
155 C Butler, Charles 21 3 3 Aug 646 Aug 64des
156 B Butler, John 22 1 1 Mar 648 Apr 64des
157 D Butterfield, Erasmus C. 21 3 4 Mar 6414 July 65mo
158 E Buxton, Anson 18 3 12 Apr 6414 July 65mo
159 E Cadue, John 44 1 12 Apr 648 Sep 65mo
160 E Cadue, Luther 18 3 12 Apr 6416 Sep 65mo
161 D Cahill, Thomas 24 1 4 Mar 6414 July 65mo
162 E Camp, Harley W. 32Corporal 1 3 Mar 6421 June 65dis
163 E Camp, John A. 19 1 3 Mar 6417 July 65mo
164 F Campbell, Giles 19 1 12 Apr 6414 July 65mo
165 E Campbell, Henry 18 1 12 Apr 6414 July 65mo
166 A Canada, William H. 19 1 5 Jan 6414 July 65mo
167 C Cannon, Fergus 39 1 2 Mar 6414 July 65mo
168 A Cannon, Michael 28 1 5 Jan 6415 May 64die
169 G Capron, Stephen B. 18 1 12 Apr 642 Apr 65kia
170 C Capron, William W. 32Wagoner 3 2 Mar 6414 July 65mo
171 E Carey, Byron C. 21 3 5 Sep 6417 May 65dis
172 G Cargill, George C. 20 1 12 Apr 6412 May 64kia
173 A Carley, Henry M. 18 1 5 Jan 6416 June 64die
174 A Carley, Moses 19 1 5 Jan 6414 July 65mo
175 A Carley, Peter H. 18 1 5 Jan 6414 July 65mo
176 G Carlton, Charles F. 18 1 12 Apr 6414 July 65mo
177 C Carpenter, Chauncey 35 1 2 Mar 6413 May 65dis
178 S Carpenter, Josiah B. 26Sergeant Major 3 2 Mar 6414 July 65mo
179 G Carroll, Henry L. 19 3 28 Mar 6514 July 65mo
180 A Carroll, Patrick 22 3 5 Jan 6415 May 64die
181 E Carson, Charles H. 21Corporal 3 12 Apr 646 May 64kia
182 C Carter, Edward 22 3 2 Mar 6416 Oct 64die
183 G Carter, Franklin 18 1 12 Apr 648 July 64die
184 I Casavant, Joseph 18 3 6 Jul 6430 Sep 64kia
185 D Casavant, Oliver 34 3 4 Mar 6412 June 65dis
186 F Casey, Peter 45 3 12 Apr 647 June 64des
187 H Caswell, Seth 18 3 19 May 6422 May 64des
188 E Cave, James B. 33 3 12 Apr 6414 July 65mo
189 C Chamberlain, Franklin 44 1 2 Mar 6426 July 64xfo
190 K Chamberlin, Charles M. 20 3 20 Aug 6414 July 65mo
191 C Chamberlin, William 19 3 4 Aug 647 Aug 64des
192 A Champigny, Joseph 20 3 13 July 6430 Nov 64dis
193 K Chapin, Nelson 22 3 3 Sep 6414 Apr 65die
194 C Chaplin, Joseph M. 23Corporal 3 3 Mar 6413 Apr 65xfo
195 I Chapman, John 18 1 6 Jul 6418 Dec 64dis
196 G Chapman, William H H. 22 3 12 Apr 6414 July 65mo
197 I Chase, Albert J. 22 1 12 Apr 6414 July 65mo
198 C Chase, Amos C. 44 3 2 Mar 6412 June 65dis
199 C Cherry, Henry 24 1 3 Aug 646 Aug 64des
200 C Chilery, Ambrose 32 3 27 July 6430 July 64des
201 K Chipman, Jesse P. 21Sergeant 1 22 Aug 6414 July 65mo
202 C Choate, Orville 36 3 2 Mar 6418 Apr 64des
203 A Church, Gilbert 18 3 5 Jan 6413 Sep 64des
204 D Claflin, Hollis O. 24Sergeant 1 4 Mar 6414 July 65mo
205 D Claflin, Levi D. 18 1 4 Mar 6424 Aug 64die
206 H Claflin, Nathan L. 42 3 12 Apr 6414 July 65mo
207 D Clapp, Alonzo D. 18Corporal 3 4 Mar 6429 Oct 64die
208 E Clark, Charles F. 18 3 3 Mar 6410 July 64die
209 C Clark, Cornelius S. 32 1 2 Mar 643 Jan 65dis
210 E Clark, James 42Sergeant 3 3 Mar 6430 July 64kia
211 I Clark, Joseph 27Corporal 3 12 Apr 6414 July 65mo
212 C Clark, Samuel B. 34 3 2 Mar 6414 July 65mo
213 A Clark, William W. 22 3 5 Jan 643 Nov 64die
214 G Clement, Octave 23 1 12 Apr 6414 July 65mo
215 C Clifford, Amphus B. 18 3 27 Jul 6430 July 64des
216 E Clogston, Charles H. 24Corporal 3 12 Apr 6427 May 65dis
217 F Clough, Daniel M. 37Sergeant 3 12 Apr 6412 June 65dis
218 B Clough, Rodney 25 3 13 Jul 6416 July 64des
219 G Clucas, William 26 3 12 Apr 6414 July 65mo
220 H Cobb, James W. 18 3 12 Apr 6414 July 65mo
221 H Cobb, William B. 39Wagoner 3 12 Apr 6414 July 65mo
222 E Coburn, Charles H. 18 3 12 Apr 6414 July 65mo
223 B Coffy, Patrick 19 3 1 Mar 6414 July 65mo
224 F Cole, Daniel W. 18 3 12 Apr 643 June 65mo
225 K Cole, George W. 32 3 14 Sep 6413 May 65mo
226 K Cole, Henry 21 3 17 Sep 641 Oct 64des
227 E Collette, Joseph 43 3 12 Apr 6422 Nov 64xfo
228 F Collins, Andrew J. 18 3 12 Apr 6414 July 65mo
229 I Collins, James S. 44 3 6 Jul 6430 Sep 64kia
230 F Collins, Levi W. 18 1 12 Apr 6414 July 65mo
231 H Collins, Luther M. 18 3 10 May 6414 July 65mo
232 B Colvin, Andrew 18 3 1 Mar 6423 May 65mo
233 K Condon, James 24 3 10 Sep 6414 July 65mo
234 B Condon, John 22 3 15 July 6418 July 64des
235 E Conland, Martine 44 3 12 Apr 6413 May 65mo
236 D Connell, Jerry 21 3 13 Jan 6514 July 65mo
237 G Connell, Stephen 24 3 12 Apr 6414 July 65mo
238 H Converse, John R. 2nd Lieutenant 3 23 May 6430 July 64kia
239 I Conway, Daniel Captain 1 7 July 6414 July 65mo
240 C Conway, John 20 3 27 July 6430 July 64des
241 B Cook, William 25 3 13 Jul 6416 July 64des
242 D Coon, Almon G. 23Sergeant 3 4 Mar 644 Jan 65dis
243 D Coon, William H. 19Corporal 3 4 Mar 6414 July 65mo
244 A Corbett, Edward 25 3 27 Aug 642 June 65mo
245 H Corey, Charles M. Captain 3 23 May 6414 July 65mo
246 H Corey, George H. 18Sergeant 3 12 Apr 6414 July 65mo
247 F Cormick, John 36 3 12 Apr 6414 July 65mo
248 K Corse, George C. 41 3 13 Feb 6514 July 65mo
249 A Corse, Warren 31Sergeant 3 5 Jan 6414 May 64die
250 F Cotta, Henry 18 3 3 Mar 6412 May 64kia
251 F Coty, Joseph 32 3 12 Apr 6414 July 65mo
252 G Cowin, Robert 22 3 12 Apr 6419 Apr 64des
253 I Cox, John 25 3 10 May 6414 July 65mo
254 K Crandall, Horace M. 27 3 3 Sep 648 Jan 65dis
255 G Crane, Azariah S. 18Musician 1 12 Apr 6414 July 65mo
256 G Crane, William B. 44Musician 3 12 Apr 6414 July 65mo
257 I Crawford, Bradford M. 18 3 6 July 6414 July 65mo
258 B Cronan, William 20Sergeant 3 5 Jan 6414 July 65mo
259 F Cross, Levi A. 18 3 12 Apr 646 May 64kia
260 C Cull, Henry 18Sergeant 1 2 Mar 6428 Aug 64des
261 B Cullen, Patrick 22 3 14 Jul 6414 July 65mo
262 B Culver, Eliphlet 33 3 5 Jan 6414 July 65mo
263 S Cummings, Charles 43Lieutenant Colonel 3 9 Feb 6430 Sep 64kia
264 K Currier, Isaac 21 3 25 Aug 6430 Sep 64kia
265 D Curtis, Francis 31 3 3 Mar 6417 June 64die
266 A Cusack, James 45 3 5 Jan 6414 July 65mo
267 H Daisy, Edward 18 1 17 Apr 643 Feb 65dis
268 F Dale, John J. 19Corporal 3 12 Apr 6414 July 65mo
269 C Daley, John 22 3 27 Jul 6430 July 64des
270 H Daley, Patrick 18 3 17 Apr 6414 July 65mo
271 G Damon, Holman W. 22 3 9 Mar 6514 July 65mo
272 F Dana, Wesley E. 18 3 12 Apr 6417 June 65dis
273 B Danforth, Alonzo H. 252nd Lieutenant 3 17 Apr 643 June 64dis
274 C Davenport, Henry D. 14Musician 3 2 Mar 6428 Feb 65des
275 I Davidson, James 32Sergeant 3 12 Apr 6414 July 65mo
276 B Davis, Andrew J. 23Captain 3 5 Jan 6418 June 64die
277 F Davis, George A. 20 1 10 Mar 6514 July 65mo
278 A Davis, James P. 35 3 5 Jan 6414 July 65mo
279 K Davis, John W. 24 3 17 Sep 6414 July 65mo
280 C Davis, Luman M. 20Corporal 3 2 Mar 6412 May 64kia
281 H Davis, Reuben 18 3 19 May 6421 Oct 64des
282 G Day, Dennison 27 1 12 Apr 6424 Oct 64die
283 A Day, Edward 35 3 13 Dec 6414 July 65mo
284 F Day, Henry A. 21 3 3 Mar 6424 June 64kia
285 A Dean, Philo 18 3 5 Jan 643 Sep 64die
286 F DeLagorgendiere, Fleury 22 1 13 Jul 6414 July 65mo
287 K Demmon, Harper A. 42Wagoner 3 22 Aug 6414 July 65mo
288 F Demmon, Henry B. 18 1 12 Apr 6414 July 65mo
289 I Dempsey, Michael 18 3 12 Apr 6425 Mar 65die
290 H Derby, Archibald 29 1 12 Apr 6414 July 65mo
291 S Derby, Buel J. 25Quartermaster 3 17 Apr 6414 July 65mo
292 B Derby, William B. 17 3 1 Mar 6414 July 65mo
293 B Devine, Joseph 18 1 5 Jan 6430 July 64kia
294 F Dewitt, William 29 1 12 Apr 6414 July 65mo
295 C Dibeaux, Thomas 30 3 3 Aug 646 Aug 64des
296 K Dickens, William T. 18 3 22 Sep 6414 July 65mo
297 E Dillingham, Henry 18 1 12 Apr 6413 July 64die
298 H Ditcher, Joseph 18 3 19 May 6414 July 65mo
299 D Divide, Peter 18 3 3 Mar 646 May 64nf
300 A Doane, Henry M. 22Wagoner 3 5 Jan 6414 July 65mo
301 K Dodge, Richard B. 40 3 22 Aug 6414 July 65mo
302 I Dolloff, Sydney T. 21 3 12 Apr 642 Apr 65kia
303 K Dominique, Gilbert 39 1 9 Sep 6414 July 65mo
304 C Dorley, Daniel 19 3 2 Aug 645 Aug 64des
305 D Doucette, Joseph 21 3 4 Mar 649 Mar 64des
306 I Dow, John D. 44 3 12 Apr 6414 July 65mo
307 A Dow, John F. 28 3 19 Jul 6422 July 64des
308 C Dow, Napoleon 22 3 2 Mar 641 Aug 64des
309 B Downer, Rockwell C. 44Musician 3 5 Jan 641 Sep 64die
310 I Downie, Andrew J. 20 3 6 Jul 6414 July 65mo
311 F Downs, Charles 21 1 13 Dec 645 Mar 65des
312 A Doyle, James 19 1 12 Jul 6414 July 65mo
313 B Doyle, John 29 1 9 Jul 6414 July 65mo
314 H Drew, George D S. 37 3 12 Apr 6414 July 65mo
315 K Drinkwater, Charles 19 1 24 Aug 6422 May 65mo
316 C Driscoll, Daniel 26 3 2 Aug 645 Aug 64des
317 F Drury, Warner C. 26 3 12 Apr 641 May 64die
318 A Duclos, Edward 0 1 3 Jul 6414 July 65mo
319 H Dudley, Henry M. 18Corporal 1 10 May 6427 July 64die
320 I Duffey, Martin 18 3 12 Apr 6421 Feb 65xfo
321 F Duffy, Charles 30 3 13 Jul 6416 July 64des
322 D Dufraine, Joseph 18 1 3 Mar 6418 Mar 64des
323 G Dunbar, Erastus M. 29Sergeant 3 12 Apr 646 May 64kia
324 D Dunham, John E. 26 1 2 Dec 642 Apr 65kia
325 B Dunn, John 27 3 1 Mar 648 Apr 64des
326 B Dunn, William 23 3 5 Jan 6414 July 65mo
327 H Dupau, George H. 17Musician 1 10 May 6414 July 65mo
328 G Dupont, Peter E. 20 1 12 Apr 6412 May 64kia
329 H Duquet, Alfred 18 1 10 May 6414 July 65mo
330 F Durant, James 18 1 12 Apr 6414 July 65mo
331 C Dwinel, Ralph E. 26 1 2 Mar 6417 June 64kia
332 F Dyer, Douglass H. 21Sergeant 3 12 Apr 6416 Sep 64dis
333 H Dykes, Elliot C. 18 1 19 May 6425 Aug 64die
334 D Eastman, George M. 21 1 4 Mar 6422 May 65mo
335 D Eastman, Willard V. 41Corporal 3 4 Mar 6429 June 65dis
336 D Eaton, Henry A. 26Captain 3 27 Sep 6430 Sep 64kia
337 S Edson, P. O'Meara 30Surgeon 3 1 Apr 6427 Feb 65mo
338 D Edwards, Benjamin 18 3 4 Mar 6413 June 64die
339 K Edwards, Jerome M. 37 1 2 Sep 6414 July 65mo
340 C Eggleston, Harley A. 18 1 2 Aug 6414 July 65mo
341 F Eldred, George W. 33 3 2 Apr 6420 June 64die
342 E Ellis, Warren 23 3 12 Apr 6414 July 65mo
343 B Ellsworth, Cassius W. 32Sergeant 3 5 Jan 6417 May 65die
344 E Emerson, Andrew A. 18 3 3 Mar 644 Aug 64die
345 E Emerson, Sargent R. 35Wagoner 1 3 Mar 6414 July 65mo
346 K Emery, Charles K. 31 1 6 Apr 6514 July 65mo
347 K Ennis, James 20Corporal 3 22 Aug 6414 July 65mo
348 A Errel, Benjamin 18 1 5 July 6414 July 65mo
349 B Evans, George 21 1 13 July 6416 July 64des
350 C Fairman, Erastus P. 35 3 2 Mar 649 Apr 64xfo
351 A Faneuf, Theophilus 18 3 5 Jan 648 Jan 65dis
352 A Fanton, Royal B. 18 1 5 Jan 647 Apr 64des
353 C Farr, John W. 31 3 20 Feb 6415 June 65dis
354 C Farrand, Sobriski T. 24 1 2 Mar 646 July 64die
355 A Fassett, Joseph 22 1 5 Jan 647 Feb 64des
356 K Fay, Arnold C. 241st Lieutenant 1 2 Sep 6414 July 65mo
357 B Fay, John 19 3 5 Jan 6414 July 65mo
358 C Fay, Peter 21 3 2 Aug 645 Aug 64des
359 E Fessenden, Peter 18 3 12 Apr 6422 May 65mo
360 B Finn, James 26 1 1 Mar 6414 July 65mo
361 C Finn, John 34 1 26 Jul 6429 July 64des
362 H Fisher, Alden J. 21 3 12 Apr 6414 July 65mo
363 B Fisher, John 25 1 15 Jul 6418 July 64des
364 D Fisher, Thomas 18 1 4 Mar 6421 Aug 64xfo
365 H Fisher, Willard W. 21 1 12 Apr 6414 July 65mo
366 D Fisher, William H. 23Corporal 3 4 Mar 6412 June 65dis
367 F Fisk, Charles A. 18 3 12 Apr 6414 July 65mo
368 E Fisk, Samuel B. 34Corporal 3 12 Apr 6414 July 65mo
369 E Fisk, Seymour N. 35 3 3 Mar 6414 July 65mo
370 A Fletcher, Albert 24 1 5 Jan 646 May 64xfo
371 E Flint, Siloam 18 3 12 Apr 6414 July 65mo
372 I Flood, Samuel J. 39 1 12 Apr 6414 July 65mo
373 H Forest, Nelson 19 3 12 Apr 6419 Apr 64des
374 B Fortie, Joseph 38 1 9 Mar 6514 July 65mo
375 D Foss, George W. 18 1 22 Feb 6514 July 65mo
376 G Foster, Ansel 18 1 12 Apr 6414 Aug 64die
377 E Foster, Clark J. 21 3 3 Mar 6414 July 65mo
378 A Fox, Daniel P. 26Corporal 3 5 Jan 6423 June 64die
379 A Fox, George A. 18 1 5 Jan 6413 May 65mo
380 B Frank, Charles 20 3 15 July 6418 July 64des
381 K Frazier, James 18 3 22 Aug 6414 July 65mo
382 D Frazier, Leo 18 3 3 Mar 6414 July 65mo
383 D Frazier, Peter 26 1 3 Mar 6420 Mar 64des
384 C French, Jason O. 24 1 2 Mar 6422 Nov 64xfo
385 E French, William G. 18 1 3 Mar 649 Aug 64die
386 K Frost, John J. 19 3 24 Aug 648 June 65mo
387 H Fuller, Jasper H. 39 1 12 Apr 6414 July 65mo
388 G Fuller, Stephen H. 20 1 12 Apr 6430 July 64kia
389 H Gabaree, John 27 1 19 May 643 July 64die
390 K Gaborre, Joseph 33 3 22 Aug 6414 July 65mo
391 B Gabree, Peter 18 3 5 Jan 6423 Sep 64des
392 B Galvin, John 38 3 5 Jan 6414 July 65mo
393 D Gammell, William T. 19 3 4 Mar 6414 July 65mo
394 I Gardner, George H. 17 1 12 Apr 6414 July 65mo
395 B Garrow, Joseph 18 1 5 Jan 6416 Feb 64des
396 C Garvin, George W. 24 3 2 Mar 6429 July 65dis
397 C Gates, Amasa O. 21Sergeant 3 2 Mar 6422 Feb 65xfo
398 I Gates, Salmon K. 37Sergeant 3 23 Jun 643 Oct 64die
399 A Geary, Thomas 38 3 13 Jul 646 Feb 65die
400 I Gee, Freeman 21 3 6 Jul 643 Aug 65dis
401 I Gee, George W. 18 1 6 Jul 6414 July 65mo
402 B Gemme, Fredrick 22 3 13 Jul 6419 June 65mo
403 A George, Henry H. 18 3 5 Jan 6414 July 65mo
404 C Geror, Alfred 18 1 2 Mar 6414 July 65mo
405 C Gerry, Orlando F. 27 3 2 Mar 6414 July 65mo
406 A Gesner, John 24 1 19 Jul 6422 July 64des
407 D Getchel, Andrew J. 24Musician 3 4 Mar 6414 July 65mo
408 D Gibson, Gardner W. 1st Lieutenant 1 17 Apr 6414 June 64die
409 K Gibson, John C. 32 3 22 Sep 6413 June 65des
410 G Giddings, Benjamin F. 21Sergeant 3 12 Apr 6414 July 65mo
411 G Giddings, Hiram A. 30Sergeant 1 12 Apr 6414 July 65mo
412 G Gilbert, Eli 21 3 12 Apr 6414 July 65mo
413 A Gilbert, Elicom 18 3 5 Jan 6413 Feb 65dis
414 A Gilbert, George 19 3 5 Jan 6417 July 65mo
415 E Gill, George 43 1 7 Sep 642 June 65mo
416 H Gillespie, William 32 3 12 Apr 6414 July 65mo
417 E Gilman, Charles 19 1 3 Mar 6414 July 65mo
418 A Gilmore, Henry 02nd Lieutenant 3 17 Apr 6413 May 65dis
419 C Gilmore, Leonard 43 1 2 Mar 6418 Apr 64nf
420 D Gilroy, Patrick 21 1 3 Aug 646 Aug 64des
421 F Giroux, Treffly 18 3 12 Apr 643 Aug 64des
422 G Glines, Albert N. 18 1 12 Apr 6414 July 65mo
423 C Glines, James 37 1 2 Mar 6430 July 64die
424 H Gobar, Albert 44 1 19 May 6427 May 64des
425 I Godfrey, Andrew 18 1 12 Apr 642 Apr 65kia
426 C Godfrey, Lyman 27 1 2 Mar 6424 Oct 64die
