Late War Union Soldiers
High-Bounty Men in the Army of the Potomac
HIBO

Military

Composite

Individual

17th VT

Economic

Census 1860

Tables

Methodology

New Regiments








17th VT Infantry (1118)

All Companies ABCDEFGHIKS
All ABCDEFGHIJKLMNOPQRSTUVWXYZ

1118 CoNameAgeRankTermMusterOutWhy
1 E Robinson, George S. Captain 3 15 Aug 6414 July 65mo
2 D Pierce, Worthington 2nd Lieutenant 3 17 Apr 6416 June 65dis
3 I Norton, William H. 1st Lieutenant 1 7 July 6410 June 65dis
4 H Needham, Henry B. 1st Lieutenant 1 23 May 646 Aug 64die
5 E Martin, William E. 1st Lieutenant 3 15 Aug 6430 July 64kia
6 C Kenfield, Frank Captain 3 2 Mar 6415 May 65dis
7 B Hibbard, Edward L. 1st Lieutenant 1 17 Apr 6419 June 64die
8 G Hartshorn, Eldin J. Captain 3 17 Apr 6414 July 65mo
9 C Guyer, Guy H. 1st Lieutenant 3 17 Apr 6417 June 64kia
10 D Gibson, Gardner W. 1st Lieutenant 3 17 Apr 6414 June 64die
11 H Corey, Charles M. Captain 1 23 May 6414 July 65mo
12 I Conway, Daniel Captain 1 7 July 6414 July 65mo
13 H Converse, John R. 2nd Lieutenant 3 23 May 6430 July 64kia
14 E Burbank, William B. 2nd Lieutenant 3 17 Apr 6414 July 65mo
15 G Brainard, Charles D. 2nd Lieutenant 1 17 Apr 6414 July 65mo
16 G Bingham, Leonard P. 1st Lieutenant 3 17 Apr 6430 July 64kia
17 E Tilton, James S. 0 3 27 Jul 6430 July 64des
18 C Shiner, James 0 3 2 Mar 645 Mar 64des
19 C Randall, Charles W. 02nd Lieutenant 1 9 Mar 65dis
20 D Parker, James 0 1 24 Aug 6413 Dec 64des
21 D Pareor, James 0 3 3 Mar 6414 July 65mo
22 A Gilmore, Henry 02nd Lieutenant 1 17 Apr 6413 May 65dis
23 A Duclos, Edward 0 1 3 Jul 6414 July 65mo
24 A Brown, Samuel G. 01st Lieutenant 1 17 Apr 645 July 64die
25 C Davenport, Henry D. 14Musician 1 2 Mar 6428 Feb 65des
26 E Nichols, Charles W. 15Musician 3 3 Mar 6414 July 65mo
27 I Shephard, Edward M. 16Musician 3 12 Apr 648 Oct 64dis
28 K O'Conner, Patrick 16Musician 1 22 Aug 6414 July 65mo
29 D Nelson, John D. 16Musician 1 4 Mar 6414 July 65mo
30 F Mathew, Francis 16Musician 1 12 Apr 6414 July 65mo
31 E Noyes, Amos H. 17 1 2 Aug 6414 July 65mo
32 G McGinnis, Thomas 17 3 12 Apr 6414 July 65mo
33 K Isham, George W. 17 3 14 Sep 642 June 65mo
34 B Haskell, Moody 17 1 5 Jan 6412 May 64kia
35 I Gardner, George H. 17 1 12 Apr 6414 July 65mo
36 H Dupau, George H. 17Musician 1 10 May 6414 July 65mo
37 B Derby, William B. 17 1 1 Mar 6414 July 65mo
38 C Bassett, William H. 17Musician 3 2 Mar 641 July 64die
39 B Ball, August M. 17 1 5 Jan 648 Oct 64die
40 A Young, Edgar 18 1 5 Jan 6411 Oct 64xfo
41 E Woodworth, William 18 3 12 Apr 6414 July 65mo
42 I Woodward, Adrian T. 18 1 12 Apr 646 June 65mo
43 G Woodruff, Henry J. 18 1 12 Apr 6417 July 65mo
44 I Wood, Henry E. 18 1 12 Apr 6414 July 65mo
45 G Winson, Isaac M. 18 3 12 Apr 6414 July 65mo
46 H Wing, Frank L. 18 3 12 Apr 6414 July 65mo
47 F Williams, Eliad 18 3 3 Mar 6425 Apr 65xfo
48 H Wilkinson, Melvin 18 3 10 May 6414 July 65mo
49 G Wightman, John R. 18 3 12 Apr 6414 July 65mo
50 B White, Henry 18 3 1 Mar 6414 June 64die
51 G White, Merritt D. 18 3 12 Apr 6422 Feb 65dis
52 B Whitcomb, Albert 18 3 1 Mar 6415 May 64die
53 I Whitcomb, Charles B. 18 1 12 Apr 6414 July 65mo
54 H Westcott, Larhett 18 3 12 Apr 643 July 64die
55 E Wellsworth, Horace W. 18 3 12 Apr 6430 July 64kia
56 I Wells, Edwin L. 18Corporal 3 6 Jul 6411 Aug 65dis
57 D Wells, William 18 3 4 Mar 6414 July 65mo
58 I Webster, Samuel H. 18 3 12 Apr 6414 July 65mo
59 F Washburn, Carlos B. 18 3 12 Apr 6426 Nov 64xfo
60 A Warren, Leonard S. 18 3 5 Jan 6417 Feb 65dis
61 G Ward, Samuel 18 1 12 Apr 649 May 64die
62 D Vosburgh, Leonard 18 1 8 Mar 6527 July 65dis
63 A Vincent, Edwin B. 18 1 5 Jan 6414 July 65mo
64 D Vario, Joseph 18 1 3 Mar 6417 Mar 64des
65 E Valiantcort, Edward 18 1 12 Apr 6414 July 65mo
66 H Trombly, Joseph 18 1 17 Apr 6422 Sep 64des
67 I Tracy, Fred 18 3 6 Jul 6429 Apr 65xfo
68 C Townsend, Arthur H. 18 1 2 Mar 6427 Nov 64die
69 H Thompson, Frank C. 18 3 10 May 642 Apr 65kia
70 K Terrier, Peter 18 3 23 Aug 6414 July 65mo
71 I Taylor, Charles 18 1 6 Jul 6414 July 65mo
72 E Taylor, Franklin J. 18 1 12 Apr 644 Nov 65dis
73 B Stone, Joseph 18 1 5 Jan 64noo
74 F Stannard, George D. 18 1 3 Mar 6421 Oct 64die
75 F St John, Peter 18 3 12 Apr 6424 Sep 64des
76 F Sprout, Andrew J. 18 3 12 Apr 644 Sep 64die
77 B Sorrell, Joseph 18 3 5 Jan 646 May 64kia
78 A Smith, Ebenezer 18 3 5 Jan 648 July 64kia
79 E Smith, George M. 18 3 12 Apr 6413 May 65mo
80 E Smith, John 18 3 2 Aug 645 Aug 64des
81 B Smith, Wesley B. 18 1 5 Jan 6414 July 65mo
82 A Slayton, Mark B. 18 3 2 Mar 6430 July 64kia
83 D Slate, Henry W. 18 1 4 Mar 6414 July 65mo
84 F Simpson, Hial B. 18 1 12 Apr 641 May 65dis
85 C Simmons, Stephen 18 3 2 Mar 6414 July 65mo
86 H Shortsleeves, Frederick 18 1 14 Apr 647 Sep 64xfo
87 A Shoram, William 18 3 5 Jan 6430 Mar 64des
88 B Sheehy, Michael 18 3 5 Jan 6430 July 64kia
89 F Shaffner, Addison E. 18 1 10 Mar 6514 July 65mo
90 H Shadick, Isaac 18 1 12 Apr 6429 Oct 64die
91 B Sears, Henry 18 1 5 Jan 6429 May 64die
92 B Sears, John W. 18 3 5 Jan 6414 July 65mo
93 A Searles, Harvey E. 18 3 5 Jan 6426 May 65dis
94 G Scott, Leander 18 1 12 Apr 6414 July 65mo
95 H Scarborough, William T. 18 3 19 May 6412 Aug 64die
96 E Sands, John 18 3 2 Aug 645 Aug 64des
97 F Salsbury, Ebenezer 18 3 12 Apr 646 May 64kia
98 A Rye, Palmer A. 18 3 3 Mar 6414 July 65mo
99 D Russ, Stephen T. 18Corporal 1 4 Mar 6430 Sep 64kia
100 A Roddy, Michael 18 1 5 Jan 6425 Mar 65dis
101 B Roach, William 18 3 5 Jan 6414 July 65mo
102 B Richardson, Burton C. 18 1 5 Jan 643 July 65mo
103 K Richardson, William A. 18 1 15 Sep 647 Oct 64dis
104 D Rich, Eustace 18 1 3 Mar 6414 July 65mo
105 B Raymore, Harrison W. 18Corporal 3 1 Mar 6414 July 65mo
106 C Raymond, Henry T. 18 1 22 Feb 6514 July 65mo
107 E Randall, Francis V. 18Musician 3 3 Mar 6414 July 65mo
108 D Raino, Antoine 18 3 3 Mar 648 Mar 64xfo
109 A Purrinton, James 18 1 5 Jan 6410 Oct 64des
110 K Provost, Israel 18 1 10 Apr 651 Mar 65des
111 B Provost, Peter 18 3 5 Jan 6414 July 65mo
112 I Prentice, Oscar A. 18 1 12 Apr 6414 July 65mo
113 H Pratt, George W. 18 1 1 Sep 6414 July 65mo
114 B Pratt, Lester 18 1 1 Mar 6414 July 65mo
115 B Powers, Alexander 18 1 1 Mar 6414 July 65mo
116 I Potter, Lewis D. 18Corporal 3 12 Apr 6414 July 65mo
117 H Ploof, James 18 3 7 Jan 6514 July 65mo
118 A Pleud, Ezab 18 1 5 Jan 641 Oct 64des
119 A Pixley, Oscar 18 3 22 Aug 6425 Nov 64die
120 I Piper, Merrill J. 18 3 6 July 647 July 64des
121 D Phillips, Amherst C. 18 3 3 Mar 645 June 64die
122 D Perrault, Joseph 18 1 3 Mar 6412 July 64die
123 E Peck, Melvin S. 18 1 12 Apr 6414 July 65mo
124 E Parmenter, Frank F. 18 3 3 Mar 6421 Aug 64die
125 B Parents, Peter 18 3 1 Mar 6413 May 65mo
126 E Papineau, George 18 1 12 Apr 6414 July 65mo
127 C Page, Orlando G. 18Corporal 3 2 Mar 6414 July 65mo
128 B Ovitt, Newton 18 1 5 Jan 6414 July 65mo
129 E Ormsbee, William H. 18 3 12 Apr 6414 July 65mo
130 I Ordway, George H. 18 3 12 Apr 6414 July 65mo
131 I O'Neil, John 18 3 6 Jul 6414 July 65mo
132 H Needham, Horace E. 18 1 13 Feb 652 Apr 65kia
133 H Nash, Joseph E. 18 3 12 Apr 6414 July 65mo
134 B Munson, Albert 18 3 5 Jan 643 Aug 64xfo
135 G Morton, Frank 18 1 12 Apr 6414 July 65mo
136 G Morse, Langdon O. 18 3 12 Apr 6431 May 64die
137 I Morgan, Peter A. 18 1 10 May 6424 June 64des
138 E Moore, Truman J. 18 1 3 Mar 6422 July 64die
139 A Mitchell, Isaac 18 1 5 Jan 6412 May 64kia
140 K Mitchell, Myron 18 3 19 Sep 6414 July 65mo
141 K Mitchell, William H. 18 3 11 Feb 6514 July 65mo
142 A Minor, Louis 18Corporal 3 5 Jan 6429 May 65dis
143 E Mictivie, Louis 18 1 4 Aug 647 Aug 64des
144 H Mercy, Frederick 18 1 19 May 6414 July 65mo
145 F Merchant, Albert L. 18 1 12 Apr 6412 July 64die
146 B McMullin, John 18 1 5 Jan 6414 July 65mo
147 G McGrath, Michael 18 1 12 Apr 6414 July 65mo
148 G McCormick, Edward 18 3 12 Apr 6414 July 65mo
149 I McCarthy, John 18 3 6 Jul 6414 July 65mo
150 D Mayvell, Cortes 18 1 23 July 6426 July 64des
151 G May, Dennis E. 18Sergeant 3 12 Apr 6414 July 65mo
152 K Mason, Freeman 18 3 14 Sep 6412 Mar 65kia
153 D Marvin, Andrew J. 18 3 3 Mar 6410 June 64die
154 A Martin, Antoine 18 1 5 Jan 6429 Sep 65mo
155 A Manning, Ashael A. 18 1 5 Jan 6417 July 65mo
156 C Mahuron, Horace 18 1 2 Mar 6414 July 65mo
157 H Magoon, James 18 3 19 May 648 Sep 64dis
158 I Lyons, Zeba S. 18 1 10 May 6421 Apr 65die
159 G Lyon, Henry O. 18 3 12 Apr 6414 July 65mo
160 D Lucia, George 18 1 26 July 6429 July 64des
161 C Luce, Henry A. 18 1 2 Mar 6430 July 64kia
162 D Luce, Orrin F. 18 1 4 Mar 6414 July 65mo
163 B Lovely, Lewis 18 3 5 Jan 646 Mar 65des
164 F Lord, John H. 18 1 12 Apr 642 Aug 64xfo
165 B Lemon, Eben C. 18Corporal 3 5 Jan 6414 July 65mo
166 I Lee, Albert 18 1 12 Apr 6422 Jan 65dis
167 K Lazna, Thomas 18 1 22 Aug 6414 July 65mo
168 E Lathrop, Charles D. 18 3 12 Apr 647 May 64die
169 C Laraway, Gilbert 18 1 2 Mar 6414 July 65mo
170 C Laraway, Philip 18 3 2 Mar 6414 July 65mo
171 B Laquire, John 18 1 5 Jan 6414 July 65mo
172 B Laplant, Samuel 18 3 5 Jan 64xfo
173 A Laplan, Napoleon 18 3 5 Jan 6422 Feb 64des
174 B Lamay, Charles 18 1 5 Jan 6414 July 65mo
175 H Lafrenier, Napoleon 18Musician 1 10 May 6414 July 65mo
176 A Ladabosh, Nelson 18 1 5 Jan 6430 June 64die
177 D La Rock, John 18 1 3 Mar 6414 July 65mo
178 C La Page, Charles 18 1 28 Feb 6525 June 65dis
179 E Kingsley, John 18 1 12 Apr 6414 July 65mo
180 A Kennison, Samuel J. 18 3 5 Jan 6430 Sep 64die
181 K Kellogg, John B. 18 1 1 Dec 6414 July 65mo
182 B Kelley, John 18 1 5 Jan 646 May 64kia
183 E Jones, Albert 18 1 3 Mar 6414 July 65mo
184 I Jones, Charles W. 18 3 12 Apr 6419 Nov 64des
185 H Jones, Ezra N. 18 1 19 May 6414 July 65mo
186 A Jones, William 18 1 10 July 6414 July 65mo
187 C Johnson, James W. 18 3 2 Mar 6414 July 65mo
188 I Jenkins, Henry 18 3 6 Jul 6414 July 65mo
189 K Jacobs, Norman 18 3 31 Aug 642 June 65mo
190 E Hunt, George N. 18 1 12 Apr 6414 July 65mo
191 B Hughes, Charles 18 3 3 Oct 6414 July 65mo
192 E Howland, Arthur L. 18 1 3 Mar 644 Nov 64des
193 D Howard, Henry W. 18 1 4 Mar 6414 July 65mo
194 F Howard, John T. 18 3 12 Apr 6414 July 65mo
195 C Hopkins, Oliver W. 18 1 2 Mar 6414 July 65mo
196 F Holsapple, William M. 18 3 12 Apr 6410 July 64kia
197 C Holmes, Alba L. 18 3 22 Feb 6514 July 65mo
198 H Holmes, Chauncey 18 1 19 May 6414 July 65mo
199 A Holmes, Curtis A. 18 1 5 Jan 6426 Aug 64die
200 E Hogan, Daniel 18 3 3 Mar 6425 Nov 64xfo
201 B Hilton, Birney W. 18 3 5 Jan 6414 July 65mo
202 K Henry, George S. 18Corporal 1 22 Aug 6417 July 65mo
203 B Henry, John 18 1 15 Jul 6418 July 64des
204 H Hawkins, James C. 18 3 12 Apr 6414 July 65mo
205 B Harrington, Daniel 18Corporal 1 5 Jan 6414 July 65mo
206 K Harriman, John L. 18 3 22 Aug 6414 July 65mo
207 F Harragan, Patrick 18 3 3 Mar 6414 July 65mo
208 I Hanks, Walter S. 18 3 11 May 6411 Oct 64xfo
209 G Hamblin, Jesse D. 18 1 12 Apr 646 Aug 64die
210 A Halligan, John 18 3 24 Sep 642 June 65mo
211 H Hall, Charles J. 18Corporal 3 12 Apr 647 July 65mo
212 F Hall, George E. 18 3 15 Mar 6514 July 65mo
213 C Hall, John H. 18 3 2 Mar 6420 June 64kia
214 I Haley, Daniel 18 1 12 Apr 6414 July 65mo
215 K Hakey, George P. 18 1 22 Aug 6414 July 65mo
216 D Hadley, Warren W. 18 1 3 Mar 6411 Oct 64des
217 C Groungy, Joseph 18 1 26 Jul 6429 July 64des
218 I Griswold, Merritt D. 18 1 11 May 643 Sep 64die
219 K Griffith, Horace M. 18 3 8 Mar 6514 July 65mo
220 A Green, Albert S. 18 3 5 Jan 6414 July 65mo
221 G Graves, Sylvester D. 18 3 12 Apr 6424 Nov 64xfo
222 C Gravel, Joseph 18 3 27 Jul 6430 July 64des
223 D Granger, Joseph 18 1 4 Mar 6417 Mar 64des
224 I Godfrey, Andrew 18 3 12 Apr 642 Apr 65kia
225 G Glines, Albert N. 18 1 12 Apr 6414 July 65mo
226 F Giroux, Treffly 18 3 12 Apr 643 Aug 64des
227 A Gilbert, Elicom 18 3 5 Jan 6413 Feb 65dis
228 C Geror, Alfred 18 3 2 Mar 6414 July 65mo
229 A George, Henry H. 18 3 5 Jan 6414 July 65mo
230 I Gee, George W. 18 3 6 Jul 6414 July 65mo
231 B Garrow, Joseph 18 1 5 Jan 6416 Feb 64des
232 B Gabree, Peter 18 1 5 Jan 6423 Sep 64des
233 E French, William G. 18 1 3 Mar 649 Aug 64die
234 K Frazier, James 18 3 22 Aug 6414 July 65mo
235 D Frazier, Leo 18 1 3 Mar 6414 July 65mo
236 A Fox, George A. 18 3 5 Jan 6413 May 65mo
237 G Foster, Ansel 18 3 12 Apr 6414 Aug 64die
238 D Foss, George W. 18 3 22 Feb 6514 July 65mo
239 E Flint, Siloam 18 1 12 Apr 6414 July 65mo
240 F Fisk, Charles A. 18 3 12 Apr 6414 July 65mo
241 D Fisher, Thomas 18 1 4 Mar 6421 Aug 64xfo
242 E Fessenden, Peter 18 3 12 Apr 6422 May 65mo
243 A Fanton, Royal B. 18 1 5 Jan 647 Apr 64des
244 A Faneuf, Theophilus 18 3 5 Jan 648 Jan 65dis
245 A Errel, Benjamin 18 1 5 July 6414 July 65mo
246 E Emerson, Andrew A. 18 1 3 Mar 644 Aug 64die
247 C Eggleston, Harley A. 18 1 2 Aug 6414 July 65mo
248 D Edwards, Benjamin 18 3 4 Mar 6413 June 64die
249 H Dykes, Elliot C. 18 1 19 May 6425 Aug 64die
250 F Durant, James 18 1 12 Apr 6414 July 65mo
251 H Duquet, Alfred 18 1 10 May 6414 July 65mo
252 D Dufraine, Joseph 18 3 3 Mar 6418 Mar 64des
253 I Duffey, Martin 18 3 12 Apr 6421 Feb 65xfo
254 H Dudley, Henry M. 18Corporal 3 10 May 6427 July 64die
255 D Divide, Peter 18 3 3 Mar 646 May 64nf
256 H Ditcher, Joseph 18 1 19 May 6414 July 65mo
257 E Dillingham, Henry 18 3 12 Apr 6413 July 64die
258 K Dickens, William T. 18 1 22 Sep 6414 July 65mo
259 B Devine, Joseph 18 3 5 Jan 6430 July 64kia
260 I Dempsey, Michael 18 1 12 Apr 6425 Mar 65die
261 F Demmon, Henry B. 18 3 12 Apr 6414 July 65mo
262 A Dean, Philo 18 3 5 Jan 643 Sep 64die
263 H Davis, Reuben 18 3 19 May 6421 Oct 64des
264 F Dana, Wesley E. 18 1 12 Apr 6417 June 65dis
265 H Daley, Patrick 18 1 17 Apr 6414 July 65mo
266 H Daisy, Edward 18 1 17 Apr 643 Feb 65dis
267 C Cull, Henry 18Sergeant 3 2 Mar 6428 Aug 64des
268 F Cross, Levi A. 18 3 12 Apr 646 May 64kia
269 I Crawford, Bradford M. 18 3 6 July 6414 July 65mo
270 G Crane, Azariah S. 18Musician 1 12 Apr 6414 July 65mo
271 F Cotta, Henry 18 3 3 Mar 6412 May 64kia
272 H Corey, George H. 18Sergeant 3 12 Apr 6414 July 65mo
273 B Colvin, Andrew 18 1 1 Mar 6423 May 65mo
274 F Collins, Andrew J. 18 3 12 Apr 6414 July 65mo
275 F Collins, Levi W. 18 3 12 Apr 6414 July 65mo
276 H Collins, Luther M. 18 1 10 May 6414 July 65mo
277 F Cole, Daniel W. 18 1 12 Apr 643 June 65mo
278 E Coburn, Charles H. 18 3 12 Apr 6414 July 65mo
279 H Cobb, James W. 18 1 12 Apr 6414 July 65mo
280 C Clifford, Amphus B. 18 3 27 Jul 6430 July 64des
281 E Clark, Charles F. 18 3 3 Mar 6410 July 64die
282 D Clapp, Alonzo D. 18Corporal 3 4 Mar 6429 Oct 64die
283 D Claflin, Levi D. 18 1 4 Mar 6424 Aug 64die
284 A Church, Gilbert 18 1 5 Jan 6413 Sep 64des
285 I Chapman, John 18 1 6 Jul 6418 Dec 64dis
286 H Caswell, Seth 18 3 19 May 6422 May 64des
287 I Casavant, Joseph 18 1 6 Jul 6430 Sep 64kia
288 G Carter, Franklin 18 3 12 Apr 648 July 64die
289 G Carlton, Charles F. 18 1 12 Apr 6414 July 65mo
290 A Carley, Henry M. 18 1 5 Jan 6416 June 64die
291 A Carley, Peter H. 18 3 5 Jan 6414 July 65mo
292 G Capron, Stephen B. 18 1 12 Apr 642 Apr 65kia
293 E Campbell, Henry 18 1 12 Apr 6414 July 65mo
294 E Cadue, Luther 18 1 12 Apr 6416 Sep 65mo
295 E Buxton, Anson 18 1 12 Apr 6414 July 65mo
296 F Buskey, Harvey 18 3 12 Apr 6414 July 65mo
297 A Burns, Shubel 18 3 5 Jan 6413 Mar 64des
298 C Burnett, Abram 18 3 2 Mar 6414 July 65mo
299 F Bully, Nelson 18 3 3 Mar 6419 June 64kia
300 I Buckman, Abner M. 18 1 6 July 645 Jan 65die
301 D Buck, Erastus H. 18 1 4 Mar 641 Apr 64die
302 I Brown, Charles H. 18 3 6 Jul 6426 Sep 64die
303 K Brown, James 18 1 22 Aug 6414 July 65mo
304 G Brown, James A. 18 3 12 Apr 6425 May 65die
305 A Brown, Merritt 18 3 5 Jan 6414 July 65mo
306 G Bridge, Gifford M. 18 3 12 Apr 6431 July 65mo
307 A Brainerd, Wilson B. 18Corporal 1 5 Jul 6414 July 65mo
308 K Bradley, Henry H. 18 1 14 Sep 6414 July 65mo
309 C Bradley, Roswell B. 18 3 2 Mar 6422 Nov 64xfo
310 E Bradford, Frank M. 18 1 12 Apr 6414 July 65mo
311 C Boyd, Robert 18 1 22 Aug 6414 July 65mo
312 G Bowman, Alphonse 18 3 9 Mar 6514 July 65mo
313 H Bowker, John 18 1 10 May 6424 May 64des
314 G Bonnett, Martin D. 18 1 12 Apr 6414 July 65mo
315 A Bissett, Antonie 18 1 7 Sep 643 Apr 65dis
316 E Bisconner, William 18 3 3 Mar 6420 May 64die
317 C Bingham, Fenno 18 3 2 Mar 6412 June 65dis
318 B Bingham, Solomon 18 3 5 Jan 6416 June 64kia
319 E Bigelow, Charles W. 18 3 12 Apr 6430 May 64die
320 C Bickford, Ira E. 18 1 2 Mar 6414 July 65mo
321 E Benson, Nelson E. 18 1 26 Aug 642 June 65mo
322 D Beedle, Eugene T. 18 1 4 Mar 647 Feb 65die
323 I Batchelder, Isaac W. 18 3 6 Jul 6414 July 65mo
324 K Ballard, Eugene A. 18 1 14 Sep 642 June 65mo
325 A Ballard, Orange 18 1 5 Jan 6414 July 65mo
326 A Ballard, Samuel T. 18 1 5 Jan 646 May 64kia
327 G Baker, Edward 18 1 12 Apr 6414 July 65mo
328 B Bailey, Elisha 18 3 1 Mar 6414 July 65mo
329 B Bailey, Lucius 18 1 23 Feb 6514 July 65mo
330 E Bagley, Henry J. 18 1 3 Mar 6414 July 65mo
331 D Bacon, Horace A. 18 3 4 Mar 645 Feb 65die
332 D Austin, George E. 18 1 12 Apr 64xfo
333 G Archer, Charles 18 1 12 Apr 642 Aug 64die
334 A Alford, Daniel 18 1 5 Jan 6414 July 65mo
335 I Aldrich, Orange C. 18 1 12 Apr 641 Jan 70die
336 I Aldrich, William T. 18 1 10 May 6417 July 65mo
337 H Alden, Harry H. 18 3 12 Apr 6429 June 64kia
338 A Young, John 19 3 5 Jan 6414 July 65mo
339 C Willey, Albert 19 1 2 Mar 6414 July 65mo
340 G Willey, Harvey P. 19 3 12 Apr 6425 June 64kia
341 C Watts, Daniel C. 19Corporal 3 2 Mar 6414 July 65mo
342 E Watson, Charles A. 19Sergeant 3 12 Apr 6414 July 65mo
343 G Wallace, Charles M. 19 1 12 Apr 6414 July 65mo
344 E Voodry, Adna J. 19 3 3 Mar 6414 July 65mo
345 G Vancor, Norman W. 19 1 12 Apr 646 Apr 65dis
346 K Value, Nelson 19 1 14 Sep 642 June 65mo
347 I Underwood, William H. 19 3 10 May 6414 July 65mo
348 A Sullivan, John 19 1 12 Jul 6415 July 64des
349 A Straight, Hiram D. 19 3 5 Jan 6414 July 65mo
350 C Stoddard, Thompson 19Corporal 1 2 Mar 644 Aug 64die
351 C Stearns, Frank 19 3 2 Mar 646 June 64die
352 I Silver, Henry 19 3 12 Apr 6414 July 65mo
353 B Scott, Jonathan 19 3 5 Jan 6411 Jan 64des
354 A Schoolcraft, Phillip 19 3 5 Jan 6414 July 65mo
355 I Riley, James 19 3 10 May 6414 July 65mo
356 D Reynolds, George W. 19 3 4 Mar 6411 July 65mo
357 B Quebec, Lorien 19 3 19 July 6430 Sep 64des
358 H Ploof, George H. 19 3 12 Apr 6414 July 65mo
359 A Pettingell, Charles A. 19 1 5 Jan 6414 July 65mo
360 E O'Brien, Thomas 19 3 3 Aug 646 Aug 64des
361 E Noyes, John 19 1 4 Aug 647 Aug 64des
362 K Narramore, William M. 19Sergeant 1 31 Aug 6417 July 65mo
363 B Murphy, John 19 3 13 July 6416 July 64des
364 B Murphy, William 19 1 16 July 6413 Feb 65des
365 F Moore, Charles 19 1 16 Dec 6414 July 65mo
366 C Mills, John 19 1 10 Jan 6514 July 65mo
367 H Mercy, Marshall 19 3 14 Apr 6417 June 64kia
368 E McManus, James 19 1 28 Jul 6414 July 65mo
369 D McCarthy, John 19 1 2 Aug 645 Aug 64des
370 G Mason, Gilman 19 1 28 Feb 6514 July 65mo
371 D Martin, John 19 1 29 Jul 641 Aug 64des
372 G Mansfield, Royal G. 19 1 12 Apr 6410 Sep 64die
373 D Leonard, Edric D. 19 3 4 Mar 6423 Aug 64die
374 C Lavally, Henry 19 1 2 Mar 6413 May 65mo
375 B Lamonda, Napoleon B. 19 3 5 Jan 6414 July 65mo
376 A Laflam, Noah 19 3 5 Jan 6430 May 65abs
377 A Ladabosh, Joseph 19 3 5 Jan 645 Sep 64die
378 K Kenney, George M. 19 3 14 Apr 6514 July 65mo
379 H Kenney, George W. 19 3 10 May 6414 July 65mo
380 D Kellogg, Charles L. 19 1 4 Aug 647 Aug 64des
381 B Kelley, John 19 3 13 Jul 6416 July 64des
382 B Keith, Frank 19Sergeant 1 1 Mar 6414 July 65mo
383 B Jordan, Gurnsey R. 19Corporal 1 1 Mar 642 Apr 65kia
384 I Jenne, Roswell C. 19Corporal 1 12 Apr 6413 Oct 65dis
385 G Ingalls, Lucuis 19 3 12 Apr 641 Jan 70die
386 K Hutchins, William H. 19 3 22 Aug 6414 July 65mo
387 H Hurlburt, John 19 1 10 May 6414 July 65mo
388 D Howard, Charles 19 1 28 July 6431 July 64des
389 A Holbrook, Calvin N. 19Corporal 1 5 Jan 6414 July 65mo
390 K Hinsdale, Mitchell W. 19 3 14 Sep 642 June 65mo
391 D Hescock, Oscar D. 19 3 14 Jul 6414 July 65mo
392 F Herbert, Henry 19 1 13 Dec 6414 July 65mo
393 K Henry, J Edwin. 192nd Lieutenant 3 2 Sep 642 Apr 65kia
394 H Heminway, John I. 19 1 14 Feb 6524 July 65die
395 B Hayman, Charles 19 1 13 Jul 6416 July 64des
396 G Harrington, Henry 19 3 12 Apr 6414 July 65mo
397 A Hamel, Joseph 19 3 5 Jan 6415 Jan 64des
398 F Haley, Major W. 19 3 12 Apr 6414 July 65mo
399 D Hagan, Thomas 19 1 2 Aug 645 Aug 64des
400 A Graham, Michael 19 1 15 July 6424 July 65mo
401 D Goff, Marshall C. 19 3 4 Mar 6413 Feb 65die
402 E Gilman, Charles 19 1 3 Mar 6414 July 65mo
403 A Gilbert, George 19 3 5 Jan 6417 July 65mo
404 D Gammell, William T. 19 3 4 Mar 6414 July 65mo
405 K Frost, John J. 19 1 24 Aug 648 June 65mo
406 H Forest, Nelson 19 3 12 Apr 6419 Apr 64des
407 B Fay, John 19 1 5 Jan 6414 July 65mo
408 K Drinkwater, Charles 19 3 24 Aug 6422 May 65mo
409 A Doyle, James 19 3 12 Jul 6414 July 65mo
410 C Dorley, Daniel 19 3 2 Aug 645 Aug 64des
411 F Dale, John J. 19Corporal 1 12 Apr 6414 July 65mo
412 D Coon, William H. 19Corporal 1 4 Mar 6414 July 65mo
413 B Coffy, Patrick 19 3 1 Mar 6414 July 65mo
414 C Chamberlin, William 19 1 4 Aug 647 Aug 64des
415 G Carroll, Henry L. 19 3 28 Mar 6514 July 65mo
416 A Carley, Moses 19 1 5 Jan 6414 July 65mo
417 A Canada, William H. 19 3 5 Jan 6414 July 65mo
418 F Campbell, Giles 19 3 12 Apr 6414 July 65mo
419 E Camp, John A. 19 3 3 Mar 6417 July 65mo
420 F Buskey, Jay 19 3 12 Apr 6413 June 65dis
421 B Burroughs, William 19 1 1 Mar 6414 July 65mo
422 A Brewer, Elwin S. 19 1 5 Jan 6428 Dec 64xfo
