Late War Union Soldiers
High-Bounty Men in the Army of the Potomac
HIBO

Military

Composite

Individual

17th VT

Economic

Census 1860

Tables

Methodology

New Regiments








17th VT Infantry (1118)

All Companies ABCDEFGHIKS
All ABCDEFGHIJKLMNOPQRSTUVWXYZ

1118 CoNameAgeRankTermMusterOutWhy
1 F Wilson, John 21 1 15 July 6430 May 65abs
2 E Thompson, Thomas 40 3 12 Apr 6430 May 65abs
3 F Smith, Norman 22 1 13 Jul 6430 May 65abs
4 F Mossey, Isaiah 20 3 12 Apr 6430 May 65abs
5 F Mictivie, Francis 26 3 19 July 6430 May 65abs
6 A Laflam, Noah 19 3 5 Jan 6430 May 65abs
7 F Wilkes, John 30 1 15 July 6418 July 64des
8 B Whitney, John 24 1 5 Jan 6411 Jan 64des
9 B Weston, John T. 22 1 22 Jul 6425 July 64des
10 A Waters, James 22 3 19 July 6422 July 64des
11 B Walker, William J. 22 1 12 Jul 6415 July 64des
12 F Wagner, Henry 20 3 15 July 6418 July 64des
13 D Vario, Joseph 18 1 3 Mar 6417 Mar 64des
14 H Trombly, Joseph 18 1 17 Apr 6422 Sep 64des
15 E Toole, Jeremiah 22 3 28 Jul 6431 July 64des
16 E Tilton, James S. 0 3 27 Jul 6430 July 64des
17 E Thompson, Charles 28 1 3 Aug 646 Aug 64des
18 F Temple, James 21 3 22 July 6425 July 64des
19 C Taro, John 22 3 2 May 641 Aug 64des
20 F Symonds, James B. 27 3 13 Jul 6416 July 64des
21 F Sweeney, John 21 1 13 Jul 6416 July 64des
22 A Sullivan, John 19 1 12 Jul 6415 July 64des
23 K Stannard, Curtis 28 1 24 Aug 641 Oct 64des
24 F St John, Charles 43 3 12 Apr 642 Feb 65des
25 F St John, Peter 18 3 12 Apr 6424 Sep 64des
26 E Snider, John 22 1 29 Jul 641 Aug 64des
27 E Smith, Henry 20 3 3 Aug 646 Aug 64des
28 E Smith, John 18 3 2 Aug 645 Aug 64des
29 F Smith, John 26 3 13 Jul 6416 July 64des
30 E Smith, Samuel 21 3 28 Jul 6431 July 64des
31 H Smith, William H. 22 3 12 Apr 6422 May 64des
32 C Simmons, Lewis 27 3 2 Mar 641 Nov 64des
33 A Shoram, William 18 3 5 Jan 6430 Mar 64des
34 C Shiner, James 0 3 2 Mar 645 Mar 64des
35 E Shaw, Daniel 25 3 21 Aug 6424 Aug 64des
36 K Shaw, Henry 43 1 23 Aug 641 Oct 64des
37 D Shannon, John 21 3 16 Dec 6419 Dec 64des
38 B Scott, Jonathan 19 3 5 Jan 6411 Jan 64des
39 E Schroeder, Henry 21 3 27 July 6430 July 64des
40 D Schmidt, Gottlieb 44 1 3 Dec 646 Dec 64des
41 E Sands, John 18 3 2 Aug 645 Aug 64des
42 K Ryan, James 35 1 10 Jan 6513 Jan 65des
43 F Russell, Michael 25 1 13 Jul 6416 July 64des
44 E Rose, John 23 3 2 Aug 645 Aug 64des
45 F Roach, James 23 3 15 Jul 6418 July 64des
46 E Reed, Thomas P. 27 3 29 July 641 Aug 64des
47 E Rafferty, John 21 3 27 Jul 6430 July 64des
48 B Quebec, Lorien 19 3 19 July 6430 Sep 64des
49 A Purrinton, James 18 1 5 Jan 6410 Oct 64des
50 K Provost, Israel 18 1 10 Apr 651 Mar 65des
51 H Prouty, Orville H. 21 3 12 Apr 6418 Apr 64des
52 F Prindibble, Michael 22 1 15 July 641 Jan 70des
53 E Porter, James 26 3 29 Jul 641 Aug 64des
54 K Plumstead, John W. 28 1 27 Aug 644 Oct 64des
55 A Pleud, Ezab 18 1 5 Jan 641 Oct 64des
56 I Piper, Merrill J. 18 3 6 July 647 July 64des
57 E Pilton, James S. 35 1 27 Jul 6430 July 64des
58 F Peabody, Samuel 22 1 30 Jul 642 Aug 64des
59 K Patterson, David 20 1 8 Sep 6422 Oct 64des
60 D Parkhurst, Austin S. 20 3 4 Mar 6413 Dec 64des
61 D Parker, James 0 1 24 Aug 6413 Dec 64des
62 A Palmer, Timothy 21 1 9 Jul 6412 July 64des
63 E Palmer, William 24 3 2 Aug 645 Aug 64des
64 E Odion, Peter 25 3 26 July 6429 July 64des
65 F O'Neil, Edward H. 43 1 12 Apr 649 July 64des
66 E O'Neil, James 24 3 29 July 641 Jan 70des
67 E O'Brien, John 21 1 3 Aug 646 Aug 64des
68 E O'Brien, Thomas 19 3 3 Aug 646 Aug 64des
69 A O'Brien, Thomas 22 3 13 Jul 6415 July 64des
70 E Noyes, John 19 1 4 Aug 647 Aug 64des
71 F Newton, Charles 26 3 27 Dec 6430 Dec 64des
72 B Murphy, John 19 3 13 July 6416 July 64des
73 A Murphy, John 28 1 9 July 6412 July 64des
74 B Murphy, William 19 1 16 July 6413 Feb 65des
75 D Morton, Thomas 24 3 2 Aug 645 Aug 64des
76 F Morrison, Thomas 21 3 22 July 6425 July 64des
77 I Morgan, Peter A. 18 1 10 May 6424 June 64des
78 D Moore, George 28 1 26 Jul 6429 July 64des
79 D Moore, John 21 1 27 Jul 6430 July 64des
80 E Mictivie, Louis 18 1 4 Aug 647 Aug 64des
81 F McNonagh, Edward 21 3 15 Jul 6418 July 64des
82 F McNally, William 21 3 15 Jul 6418 July 64des
83 B McKevoy, John 44 3 1 Mar 641 Apr 64des
84 F McKeever, Edward 26 3 21 Jul 6424 July 64des
85 F McGuire, Richard 25 3 13 Jul 6416 July 64des
86 F McFeeley, Edward 22 1 13 July 6416 July 64des
87 D McDonald, Frank 20 1 2 Aug 645 Aug 64des
88 D McDonald, James 22 1 27 Jul 6430 July 64des
89 D McDonald, Robert 23 1 29 July 641 Aug 64des
90 I McDonald, William 22 1 6 Jul 647 July 64des
91 D McCarthy, John 19 1 2 Aug 645 Aug 64des
92 D Mayvell, Cortes 18 1 23 July 6426 July 64des
93 D Martin, John 19 1 29 Jul 641 Aug 64des
94 D Maier, John 20 1 27 Jul 6430 July 64des
95 H Magraw, John 30 3 14 Apr 6422 May 64des
96 F Madden, William S. 21 1 21 Jul 6424 July 64des
97 K Macklin, Patrick 31 3 25 Aug 641 Sep 64des
98 D Lucia, George 18 1 26 July 6429 July 64des
99 B Lovely, Lewis 18 3 5 Jan 646 Mar 65des
100 K Longway, Clement 28 3 27 Aug 6422 Oct 64des
101 A London, Edward 24 1 9 Jul 6412 July 64des
102 H Little, Henry 40 3 12 Apr 6427 May 64des
103 B Lapoint, Scipio 25 3 13 Jul 6419 Oct 64des
104 A Laplan, Napoleon 18 3 5 Jan 6422 Feb 64des
105 C Ladosa, Joseph 21 3 2 Mar 6430 Dec 64des
106 G Kenny, William 26 3 12 Apr 6420 Sep 64des
107 D Kellogg, Charles L. 19 1 4 Aug 647 Aug 64des
108 B Kelley, John 19 3 13 Jul 6416 July 64des
109 D Kelley, John 26 1 3 Aug 646 Aug 64des
110 D Keller, William 28 1 28 Jul 6431 July 64des
111 K Jones, Andrew 20 1 23 Aug 6412 Sep 64des
112 E Jones, Charles 25 3 5 Aug 648 Aug 64des
113 I Jones, Charles W. 18 3 12 Apr 6419 Nov 64des
114 E Jolivette, Eugene 21 3 12 Apr 6418 Apr 64des
115 D Johnson, William 21 3 3 Aug 646 Aug 64des
116 D Jennings, John 20 1 29 Jul 641 Aug 64des
117 K Jacobs, Jonathan 24 3 14 Sep 6422 Oct 64des
118 D Jackson, William 34 1 29 Jul 641 Aug 64des
119 D Hynes, John 21 1 2 Aug 645 Aug 64des
120 E Howland, Arthur L. 18 1 3 Mar 644 Nov 64des
121 D Howard, Charles 19 1 28 July 6431 July 64des
122 K Hodgdon, Burbank 43 1 27 Aug 6417 June 65des
123 D Hickey, Dennis 20 3 3 Aug 646 Aug 64des
124 B Henry, John 18 1 15 Jul 6418 July 64des
125 B Healey, John 21 3 15 Jul 6411 Aug 64des
126 B Hayman, Charles 19 1 13 Jul 6416 July 64des
127 E Hayes, James 23 3 5 Aug 648 Aug 64des
128 A Hamel, Joseph 19 3 5 Jan 6415 Jan 64des
129 D Hall, John 21 3 20 Dec 6423 Dec 64des
130 B Haley, John 28 1 15 Jul 6418 July 64des
131 D Hagan, Thomas 19 1 2 Aug 645 Aug 64des
132 D Hadley, Warren W. 18 1 3 Mar 6411 Oct 64des
133 C Groungy, Joseph 18 1 26 Jul 6429 July 64des
134 C Griggs, Benjamin 23 1 2 Mar 6418 Apr 64des
135 D Green, John 20 3 23 Dec 6426 Dec 64des
136 C Gravel, Joseph 18 3 27 Jul 6430 July 64des
137 D Granger, Joseph 18 1 4 Mar 6417 Mar 64des
138 B Goss, Michael 21 3 15 Jul 6418 July 64des
139 C Goodrow, Joseph 21 1 22 Jul 6425 July 64des
140 B Goodman, Thomas 23 1 22 July 6425 July 64des
141 H Gobar, Albert 44 3 19 May 6427 May 64des
142 F Giroux, Treffly 18 3 12 Apr 643 Aug 64des
143 D Gilroy, Patrick 21 1 3 Aug 646 Aug 64des
144 K Gibson, John C. 32 3 22 Sep 6413 June 65des
145 A Gesner, John 24 3 19 Jul 6422 July 64des
146 B Garrow, Joseph 18 1 5 Jan 6416 Feb 64des
147 B Gabree, Peter 18 1 5 Jan 6423 Sep 64des
148 D Frazier, Peter 26 3 3 Mar 6420 Mar 64des
149 B Frank, Charles 20 1 15 July 6418 July 64des
150 H Forest, Nelson 19 3 12 Apr 6419 Apr 64des
151 B Fisher, John 25 3 15 Jul 6418 July 64des
152 C Finn, John 34 3 26 Jul 6429 July 64des
153 C Fay, Peter 21 1 2 Aug 645 Aug 64des
154 A Fassett, Joseph 22 1 5 Jan 647 Feb 64des
155 A Fanton, Royal B. 18 1 5 Jan 647 Apr 64des
156 B Evans, George 21 3 13 July 6416 July 64des
157 B Dunn, John 27 3 1 Mar 648 Apr 64des
158 D Dufraine, Joseph 18 3 3 Mar 6418 Mar 64des
159 F Duffy, Charles 30 3 13 Jul 6416 July 64des
160 C Driscoll, Daniel 26 3 2 Aug 645 Aug 64des
161 F Downs, Charles 21 1 13 Dec 645 Mar 65des
162 A Dow, John F. 28 3 19 Jul 6422 July 64des
163 C Dow, Napoleon 22 3 2 Mar 641 Aug 64des
164 D Doucette, Joseph 21 1 4 Mar 649 Mar 64des
165 C Dorley, Daniel 19 3 2 Aug 645 Aug 64des
166 C Dibeaux, Thomas 30 1 3 Aug 646 Aug 64des
167 H Davis, Reuben 18 3 19 May 6421 Oct 64des
168 C Davenport, Henry D. 14Musician 1 2 Mar 6428 Feb 65des
169 C Daley, John 22 3 27 Jul 6430 July 64des
170 C Cull, Henry 18Sergeant 3 2 Mar 6428 Aug 64des
171 G Cowin, Robert 22 1 12 Apr 6419 Apr 64des
172 B Cook, William 25 3 13 Jul 6416 July 64des
173 C Conway, John 20 3 27 July 6430 July 64des
174 B Condon, John 22 1 15 July 6418 July 64des
175 K Cole, Henry 21 3 17 Sep 641 Oct 64des
176 B Clough, Rodney 25 1 13 Jul 6416 July 64des
177 C Clifford, Amphus B. 18 3 27 Jul 6430 July 64des
178 A Church, Gilbert 18 1 5 Jan 6413 Sep 64des
179 C Choate, Orville 36 3 2 Mar 6418 Apr 64des
180 C Chilery, Ambrose 32 3 27 July 6430 July 64des
181 C Cherry, Henry 24 1 3 Aug 646 Aug 64des
182 C Chamberlin, William 19 1 4 Aug 647 Aug 64des
183 H Caswell, Seth 18 3 19 May 6422 May 64des
184 F Casey, Peter 45 3 12 Apr 647 June 64des
185 C Butler, Charles 21 3 3 Aug 646 Aug 64des
186 B Butler, John 22 3 1 Mar 648 Apr 64des
187 C Burton, Edward 21 1 27 Jul 6430 July 64des
188 D Burns, Chester R. 28 1 3 Mar 649 Apr 64des
189 A Burns, Shubel 18 3 5 Jan 6413 Mar 64des
190 A Burke, James 21 3 21 Jul 6424 July 64des
191 A Burgess, James 29 1 15 Jul 6418 July 64des
192 A Brown, Edward S. 21 3 15 Jul 6418 July 64des
193 D Brooks, Charles W. 26 1 4 Mar 6415 Mar 64des
194 A Bringham, Harrison 24 1 21 July 6424 July 64des
195 B Bridgman, John 28 3 21 Jul 6424 July 64des
196 G Bray, Henry M. 21 3 12 Apr 6413 Dec 64des
197 C Brady, Thomas 21 3 2 Aug 645 Aug 64des
198 C Bradley, John H. 23 1 2 Aug 645 Aug 64des
199 C Bradford, John 23 3 29 Jul 641 Aug 64des
200 H Bowker, John 18 1 10 May 6424 May 64des
201 I Boutcher, Joseph J. 23 1 2 Aug 645 Aug 64des
202 A Benway, Charles 39 3 11 Aug 6413 Dec 64des
203 D Belcher, James 20 3 3 Mar 648 May 64des
204 F Barry, John 28 3 3 Mar 6411 Mar 64des
205 A Barr, Michael 21 1 9 Jul 6412 July 64des
206 I Baker, George 31 1 29 Jul 641 Aug 64des
207 C Bailey, George 32 3 21 Jul 6424 July 64des
208 D Armstrong, James 38 1 16 Dec 6419 Dec 64des
209 A Andrews, George 22 3 9 Jul 6412 July 64des
210 A Andrews, John 27 3 15 Jul 6418 July 64des
211 I Andrews, John 42 3 6 Jul 6414 July 64des
212 C Anderson, Charles 23 3 27 Jul 6430 July 64des
213 A Anderson, John 24 1 25 Aug 6420 Oct 64des
214 G Wilson, George B. 21 3 12 Apr 641 Jan 70die
215 F Williams, Davis 21 1 3 Mar 6427 Jan 65die
216 B White, Henry 18 3 1 Mar 6414 June 64die
217 B Whitcomb, Albert 18 3 1 Mar 6415 May 64die
218 B Whitcomb, Warren B. 45 3 1 Mar 6430 July 64die
219 F Wheeler, Bradly L. 29 1 3 Mar 6420 Mar 64die
220 H Westcott, Larhett 18 3 12 Apr 643 July 64die
221 B Wells, Seymour F. 21 1 1 Mar 6416 June 64die
222 C Warner, Joseph W. 28 3 2 Mar 649 May 64die
223 A Ward, Dennis 21 3 5 Jan 6429 Nov 64die
224 G Ward, Samuel 18 1 12 Apr 649 May 64die
225 D Wallace, Royal W. 21 3 4 Mar 649 July 65die
226 G Wakefield, Freeman 32Corporal 3 12 Apr 6426 Apr 65die
227 E Wakefield, Henry 22 1 3 Mar 6420 Feb 65die
228 I Valley, Felix 25 3 6 July 641 Jan 70die
229 A Tweeddale, John W. 33 3 5 Jan 6416 June 64die
230 H Tucker, Samuel S. 21 1 19 May 6427 July 64die
231 C Truell, Amos 31 1 2 Mar 6429 Dec 64die
232 D Trow, Kendrick 44 3 4 Mar 6424 Aug 64die
233 A Traver, Peter 27Sergeant 3 5 Jan 642 Aug 64die
234 C Townsend, Arthur H. 18 1 2 Mar 6427 Nov 64die
235 C Thayer, Alfred C. 21 1 2 Mar 6425 Mar 65die
236 B Sweeney, James 24 1 1 Mar 6417 Apr 64die
237 B Stone, James 32 3 29 Mar 652 July 65die
238 C Stoddard, Thompson 19Corporal 1 2 Mar 644 Aug 64die
239 C Stearns, Frank 19 3 2 Mar 646 June 64die
240 F Stannard, George D. 18 1 3 Mar 6421 Oct 64die
241 F Sprout, Andrew J. 18 3 12 Apr 644 Sep 64die
242 G Spafford, George F. 20 1 12 Apr 6419 July 64die
243 F Smith, Joseph 40 3 3 Mar 6428 July 64die
244 F Smith, Marquis D. 43 3 12 Apr 641 Aug 64die
245 H Smith, Marshall 25 1 19 May 6424 June 64die
246 D Sherman, Carlos C. 22 1 4 Mar 649 May 64die
247 H Shadick, Isaac 18 1 12 Apr 6429 Oct 64die
248 B Sears, Henry 18 1 5 Jan 6429 May 64die
249 H Scarborough, William T. 18 3 19 May 6412 Aug 64die
250 D Russ, Henry J. 23Corporal 3 4 Mar 6411 June 64die
251 I Rowell, Edwin 24 1 12 Apr 641 Dec 64die
252 I Root, Charkes K. 20 1 12 Apr 6428 Aug 64die
253 A Richard, James E. 21 3 5 Jan 6428 Jan 64die
254 K Randall, Benjamin 21 3 10 Sep 641 Jan 70die
255 A Pixley, Oscar 18 3 22 Aug 6425 Nov 64die
256 D Phillips, Amherst C. 18 3 3 Mar 645 June 64die
257 D Perrault, Joseph 18 1 3 Mar 6412 July 64die
258 E Parmenter, Frank F. 18 3 3 Mar 6421 Aug 64die
259 C Paine, Lovmis E. 32 1 2 Mar 647 Aug 64die
260 H Nelson, James 24 3 19 May 6411 Sep 64die
261 H Needham, Henry B. 1st Lieutenant 1 23 May 646 Aug 64die
262 C Moulton, Silas J. 20 3 2 Mar 6426 June 64die
263 G Morse, Langdon O. 18 3 12 Apr 6431 May 64die
264 H Mora, Henry 21 3 12 Apr 6430 July 64die
265 E Moore, Truman J. 18 1 3 Mar 6422 July 64die
266 H Moody, John 44 3 7 Feb 6524 Apr 65die
267 F Merchant, Albert L. 18 1 12 Apr 6412 July 64die
268 D Marvin, Andrew J. 18 3 3 Mar 6410 June 64die
269 E Marshall, William 45 1 12 Apr 642 June 64die
270 G Mansfield, Royal G. 19 1 12 Apr 6410 Sep 64die
271 A Maloney, James 43 3 5 Jan 644 Oct 64die
272 B Mallory, Loren S. 20Corporal 1 5 Jan 6425 Dec 64die
273 I Lyons, Zeba S. 18 1 10 May 6421 Apr 65die
274 C Luce, Daniel A. 41 3 12 Mar 649 Dec 64die
275 D Leonard, Edric D. 19 3 4 Mar 6423 Aug 64die
276 E Lemwin, Rock 44 3 3 Mar 6410 Mar 64die
277 A Lee, Hubbell 39 1 5 Jan 643 June 64die
278 E Lathrop, Charles D. 18 3 12 Apr 647 May 64die
279 I Landers, Andrew 44 1 10 May 645 Sep 64die
280 A Ladabosh, Joseph 19 3 5 Jan 645 Sep 64die
281 A Ladabosh, Nelson 18 1 5 Jan 6430 June 64die
282 A King, William H. 35 3 5 Jan 6410 May 65die
283 A Keyzer, Oliver L. 46 3 5 Jan 6427 Jan 65die
284 A Kennison, Samuel J. 18 3 5 Jan 6430 Sep 64die
285 A Jorden, Albert E. 21 1 5 Jan 6424 July 64die
286 I Johnson, Chester J. 21 3 6 July 649 May 65die
287 H Jacobs, Uriah D. 21Sergeant 3 12 Apr 6423 June 64die
288 G Ingalls, Lucuis 19 3 12 Apr 641 Jan 70die
289 E Howland, Hezekiah D. 42 3 3 Mar 6412 Jan 65die
290 E Howland, William H. 23Corporal 3 3 Mar 6410 May 64die
291 D Howard, Thomas J. 36 1 4 Mar 6413 Feb 65die
292 G Howard, William E. 20 1 12 Apr 644 Dec 64die
293 B Horighan, John 45 1 5 Jan 6420 Jan 65die
294 A Holmes, Curtis A. 18 1 5 Jan 6426 Aug 64die
295 B Hibbard, Edward L. 1st Lieutenant 1 17 Apr 6419 June 64die
296 H Heminway, John I. 19 1 14 Feb 6524 July 65die
297 I Hartwell, Charles W. 26 1 6 Jul 6422 Nov 64die
298 D Harlow, Henry C. 24 1 4 Mar 6428 July 64die
299 G Hamblin, Jesse D. 18 1 12 Apr 646 Aug 64die
300 I Griswold, Merritt D. 18 1 11 May 643 Sep 64die
301 D Goff, Marshall C. 19 3 4 Mar 6413 Feb 65die
302 C Godfrey, Lyman 27 1 2 Mar 6424 Oct 64die
303 C Glines, James 37 3 2 Mar 6430 July 64die
304 D Gibson, Gardner W. 1st Lieutenant 3 17 Apr 6414 June 64die
305 A Geary, Thomas 38 3 13 Jul 646 Feb 65die
306 I Gates, Salmon K. 37Sergeant 3 23 Jun 643 Oct 64die
307 H Gabaree, John 27 1 19 May 643 July 64die
308 E French, William G. 18 1 3 Mar 649 Aug 64die
309 A Fox, Daniel P. 26Corporal 1 5 Jan 6423 June 64die
310 G Foster, Ansel 18 3 12 Apr 6414 Aug 64die
311 C Farrand, Sobriski T. 24 1 2 Mar 646 July 64die
312 E Emerson, Andrew A. 18 1 3 Mar 644 Aug 64die
313 B Ellsworth, Cassius W. 32Sergeant 1 5 Jan 6417 May 65die
314 F Eldred, George W. 33 3 2 Apr 6420 June 64die
315 D Edwards, Benjamin 18 3 4 Mar 6413 June 64die
316 H Dykes, Elliot C. 18 1 19 May 6425 Aug 64die
317 H Dudley, Henry M. 18Corporal 3 10 May 6427 July 64die
318 F Drury, Warner C. 26 3 12 Apr 641 May 64die
319 B Downer, Rockwell C. 44Musician 1 5 Jan 641 Sep 64die
320 E Dillingham, Henry 18 3 12 Apr 6413 July 64die
321 I Dempsey, Michael 18 1 12 Apr 6425 Mar 65die
322 A Dean, Philo 18 3 5 Jan 643 Sep 64die
323 G Day, Dennison 27 1 12 Apr 6424 Oct 64die
324 B Davis, Andrew J. 23Captain 3 5 Jan 6418 June 64die
325 D Curtis, Francis 31 1 3 Mar 6417 June 64die
326 A Corse, Warren 31Sergeant 3 5 Jan 6414 May 64die
327 E Clark, Charles F. 18 3 3 Mar 6410 July 64die
328 A Clark, William W. 22 3 5 Jan 643 Nov 64die
329 D Clapp, Alonzo D. 18Corporal 3 4 Mar 6429 Oct 64die
330 D Claflin, Levi D. 18 1 4 Mar 6424 Aug 64die
331 K Chapin, Nelson 22 1 3 Sep 6414 Apr 65die
332 C Carter, Edward 22 3 2 Mar 6416 Oct 64die
333 G Carter, Franklin 18 3 12 Apr 648 July 64die
334 A Carroll, Patrick 22 3 5 Jan 6415 May 64die
335 A Carley, Henry M. 18 1 5 Jan 6416 June 64die
336 A Cannon, Michael 28 1 5 Jan 6415 May 64die
337 F Bugbee, Willard W. 22 1 3 Mar 6427 July 64die
338 I Buckman, Abner M. 18 1 6 July 645 Jan 65die
339 D Buck, Erastus H. 18 1 4 Mar 641 Apr 64die
340 I Brown, Charles H. 18 3 6 Jul 6426 Sep 64die
341 A Brown, Daniel C. 22 3 5 Jan 6425 Oct 64die
342 G Brown, James A. 18 3 12 Apr 6425 May 65die
343 A Brown, Samuel G. 01st Lieutenant 1 17 Apr 645 July 64die
344 A Brooks, Edgar B. 22Corporal 1 5 Jan 649 July 64die
345 F Bliss, John P. 45 3 12 Apr 6414 July 64die
346 A Blake, Hezekiah 25Musician 3 5 Jan 643 Aug 64die
347 D Bissette, Joseph 20 3 3 Mar 6415 May 64die
348 E Bisconner, William 18 3 3 Mar 6420 May 64die
349 C Bingham, Lucian H. 23Corporal 3 2 Mar 6428 May 64die
350 E Bigelow, Charles W. 18 3 12 Apr 6430 May 64die
351 A Bessey, Rodman 19Corporal 1 5 Jan 6418 June 64die
352 D Beedle, Eugene T. 18 1 4 Mar 647 Feb 65die
353 C Batchelder, Byron A. 21 1 5 Jan 6430 May 64die
354 C Bassett, William H. 17Musician 3 2 Mar 641 July 64die
355 A Barber, William 26 3 5 Jan 6417 Feb 65die
356 B Ball, August M. 17 1 5 Jan 648 Oct 64die
357 D Bacon, Horace A. 18 3 4 Mar 645 Feb 65die
358 E Aylward, James 44 3 3 Mar 6413 Mar 65die
359 C Atherton, Omri S. 22Corporal 3 2 Mar 646 Nov 64die
360 G Archer, Charles 18 1 12 Apr 642 Aug 64die
361 E Andrews, Martin 20 1 12 Apr 6427 July 64die
362 H Amsden, Alzamon D. 43 3 12 Apr 6417 Jan 65die
363 G Ames, Azro D. 21Corporal 1 12 Apr 6410 Nov 64die
364 I Aldrich, Orange C. 18 1 12 Apr 641 Jan 70die
365 A Adle, Cornelius 45 3 5 Jan 6413 May 65die
366 F Wrisley, Warner W. 21 3 12 Apr 6424 June 65dis
367 H Wood, Hiram J. 40Corporal 3 12 Apr 6420 June 65dis
368 I Wilson, Joseph 25 1 10 May 6427 May 65dis
369 G White, Merritt D. 18 3 12 Apr 6422 Feb 65dis
370 I Wells, Edwin L. 18Corporal 3 6 Jul 6411 Aug 65dis
371 H Weaver, Josiah 20Corporal 3 12 Apr 6412 June 65dis
372 A Warren, Leonard S. 18 3 5 Jan 6417 Feb 65dis
373 D Vosburgh, Leonard 18 1 8 Mar 6527 July 65dis
374 G Vancor, Norman W. 19 1 12 Apr 646 Apr 65dis
375 I Tulip, Napoleon 22 1 6 Jul 6425 Dec 64dis
376 H Tucker, Otis T. 26Sergeant 1 12 Apr 6422 Feb 65dis
377 C Tillotson, Lester A. 30 3 2 Mar 648 July 65dis
378 E Taylor, Franklin J. 18 1 12 Apr 644 Nov 65dis
379 G Stewart, Matthew 21 3 12 Apr 6418 May 65dis
380 G Stewart, Samuel 21 3 12 Apr 6416 May 65dis
381 C St John, Dominique 38 3 2 Mar 6430 Aug 64dis
382 S Spohn, Henry 37Assistant Surgeon 3 18 Apr 642 Nov 64dis
383 I Somers, Harvey C. 21 1 12 Apr 6416 Jan 65dis
384 K Smith, Adam 30 3 15 Sep 648 Oct 64dis
385 F Simpson, Hial B. 18 1 12 Apr 641 May 65dis
386 I Shephard, Edward M. 16Musician 3 12 Apr 648 Oct 64dis
387 F Sheldon, Charles F. 35 1 3 Mar 6425 June 65dis
388 A Seymour, John 45 3 5 Jan 6417 Apr 64dis
389 A Searles, Harvey E. 18 3 5 Jan 6426 May 65dis
390 F Scott, Oscar D. 20Corporal 1 12 Apr 6418 May 65dis
391 K Sanderson, Truman S. 41 1 31 Aug 6410 July 65dis
392 I Sanborn, Thomas T. 40Sergeant 3 12 Apr 6424 Aug 65dis
393 F Sakalor, Raymond 28 1 14 Jul 6422 July 65dis
394 H Ryan, Richard 28 3 10 May 6414 July 65dis
395 A Roddy, Michael 18 1 5 Jan 6425 Mar 65dis
396 K Richardson, William A. 18 1 15 Sep 647 Oct 64dis
397 C Randall, Charles W. 02nd Lieutenant 1 9 Mar 65dis
398 G Pollard, James 28Corporal 1 12 Apr 644 Jan 65dis
399 D Pierce, Worthington 2nd Lieutenant 3 17 Apr 6416 June 65dis
400 A O'Grady, Henry 42 3 5 Jan 6412 June 65dis
401 F O'Brien, Abram 21 1 12 Apr 647 Oct 64dis
402 B O'Brien, Peter 26 1 5 Jan 641 June 65dis
403 E Noyes, Charles G. 30 3 12 Apr 6411 Aug 65dis
404 I Norton, William H. 1st Lieutenant 1 7 July 6410 June 65dis
405 B Mullins, John 33 1 5 Jan 645 Sep 64dis
406 I Minor, Henry A. 22 3 6 Jul 641 July 65dis
407 A Minor, Louis 18Corporal 3 5 Jan 6429 May 65dis
408 B McClellan, Sawyer 42 3 1 Mar 649 Oct 64dis
409 F Maxwell, Thomas 27 3 12 Apr 6417 June 65dis
410 I Manson, Charles A. 21Corporal 1 6 Jul 6412 June 65dis
411 H Magoon, James 18 3 19 May 648 Sep 64dis
412 K Levitt, Lemuel 28 3 25 Aug 647 Oct 64dis
413 D Lett, Thomas C. 21 3 28 Jul 6421 Mar 65dis
414 I Lee, Albert 18 1 12 Apr 6422 Jan 65dis
415 C Lawrance, John 44 1 2 Mar 644 Jan 65dis
416 F Laden, James 22 1 3 Mar 644 Jan 65dis
417 C La Page, Charles 18 1 28 Feb 6525 June 65dis
418 F Kingsbury, George W. 242nd Lieutenant 3 17 Apr 645 Oct 64dis
419 C Kenfield, Frank Captain 3 2 Mar 6415 May 65dis
420 I Kellogg, Henry E. 39 3 6 Jul 6418 Dec 64dis
421 K Joyce, John 21 1 10 Jan 6510 Feb 65dis
422 I Jenne, Roswell C. 19Corporal 1 12 Apr 6413 Oct 65dis
423 C Hoyt, Franklin 45Sergeant 3 2 Mar 6419 June 65dis
424 E Howden, Edson W. 20 1 3 Mar 6410 Mar 65dis
425 K Holley, Hiland H. 28 3 3 Sep 6412 June 65dis
426 K Harlow, George W. 26 3 14 Sep 6429 June 65dis
427 K Harker, John 36 3 31 Aug 6411 Aug 65dis
428 D Ham, Otis 42 1 4 Mar 6426 Oct 64dis
429 E Guinan, William 32Sergeant 3 3 Mar 6420 Oct 64dis
430 C Godfrey, Nobles 25 3 2 Mar 6426 July 65dis
431 A Gilmore, Henry 02nd Lieutenant 1 17 Apr 6413 May 65dis
432 A Gilbert, Elicom 18 3 5 Jan 6413 Feb 65dis
433 I Gee, Freeman 21 3 6 Jul 643 Aug 65dis
434 C Garvin, George W. 24 3 2 Mar 6429 July 65dis
435 D Fisher, William H. 23Corporal 3 4 Mar 6412 June 65dis
436 C Farr, John W. 31 1 20 Feb 6415 June 65dis
437 A Faneuf, Theophilus 18 3 5 Jan 648 Jan 65dis
438 D Eastman, Willard V. 41Corporal 1 4 Mar 6429 June 65dis
