Late War Union Soldiers
High-Bounty Men in the Army of the Potomac
HIBO

Military

Composite

Individual

17th VT

Economic

Census 1860

Tables

Methodology

New Regiments








17th VT Infantry (1118)

All Companies ABCDEFGHIKS
All ABCDEFGHIJKLMNOPQRSTUVWXYZ

69 CoNameAgeRankTermMusterOutWhy
1 F Wagner, Henry 20 3 15 July 6418 July 64des
2 G Wakefield, Freeman 32Corporal 1 12 Apr 6426 Apr 65die
3 E Wakefield, Henry 22 1 3 Mar 6420 Feb 65die
4 E Wakefield, William H. 23 3 31 Aug 642 June 65mo
5 F Walker, Henry W. 22 3 3 Mar 6422 May 65mo
6 B Walker, William J. 22 3 12 Jul 6415 July 64des
7 G Wallace, Charles M. 19 3 12 Apr 6414 July 65mo
8 D Wallace, Royal W. 21 3 4 Mar 649 July 65die
9 A Ward, Dennis 21 3 5 Jan 6429 Nov 64die
10 G Ward, Samuel 18 3 12 Apr 649 May 64die
11 I Ward, Solomon 22 1 6 Jul 6414 July 65mo
12 C Warner, Joseph W. 28 3 2 Mar 649 May 64die
13 S Warner, Lafayette S. 39Hospital Steward 1 2 Mar 6414 July 65mo
14 A Warren, Leonard S. 18 1 5 Jan 6417 Feb 65dis
15 F Washburn, Carlos B. 18 3 12 Apr 6426 Nov 64xfo
16 A Waters, James 22 3 19 July 6422 July 64des
17 E Watson, Charles A. 19Sergeant 3 12 Apr 6414 July 65mo
18 C Watts, Daniel C. 19Corporal 3 2 Mar 6414 July 65mo
19 H Weaver, Josiah 20Corporal 3 12 Apr 6412 June 65dis
20 I Webster, Samuel H. 18 3 12 Apr 6414 July 65mo
21 K Wells, Edwin H. 22 3 8 Mar 6517 July 65mo
22 I Wells, Edwin L. 18Corporal 3 6 Jul 6411 Aug 65dis
23 B Wells, Felix L. 20 3 5 Jan 6414 July 65mo
24 B Wells, Seymour F. 21 3 1 Mar 6416 June 64die
25 D Wells, William 18 3 4 Mar 6414 July 65mo
26 E Wellsworth, Horace W. 18 3 12 Apr 6430 July 64kia
27 H Westcott, Larhett 18 3 12 Apr 643 July 64die
28 B Weston, John T. 22 3 22 Jul 6425 July 64des
29 F Wheeler, Bradly L. 29 3 3 Mar 6420 Mar 64die
30 B Whitcomb, Albert 18 1 1 Mar 6415 May 64die
31 I Whitcomb, Charles B. 18 3 12 Apr 6414 July 65mo
32 B Whitcomb, Warren B. 45 3 1 Mar 6430 July 64die
33 B White, Henry 18 3 1 Mar 6414 June 64die
34 G White, Merritt D. 18 1 12 Apr 6422 Feb 65dis
35 G Whitehill, Moses 25Corporal 1 12 Apr 642 Apr 65kia
36 C Whitfield, George E. 24 3 2 Feb 646 May 64kia
37 K Whitford, Cyrus H. 20 1 14 Sep 642 June 65mo
38 F Whitney, Edward C. 43 3 12 Apr 6414 July 65mo
39 B Whitney, John 24 3 5 Jan 6411 Jan 64des
40 H Whittier, Washington, I. 21 3 12 Apr 6414 July 65mo
41 G Wightman, John R. 18 3 12 Apr 6414 July 65mo
42 H Wilcox, Truman 26 3 12 Apr 6414 July 65mo
43 S Wilder, Artemus W. 43Sergeant Major 3 3 Mar 6414 July 65mo
44 F Wilkes, John 30 3 15 July 6418 July 64des
45 H Wilkinson, Melvin 18 3 10 May 6414 July 65mo
46 C Willey, Albert 19 3 2 Mar 6414 July 65mo
47 G Willey, Harvey P. 19 3 12 Apr 6425 June 64kia
48 F Williams, Davis 21 3 3 Mar 6427 Jan 65die
49 F Williams, Eliad 18 3 3 Mar 6425 Apr 65xfo
50 K Williams, James 21Corporal 3 14 Sep 6422 June 65mo
51 D Willis, Don L. 21 3 4 Mar 646 May 64kia
52 D Wills, Edward S. 21 3 12 Apr 6430 July 64kia
53 G Wilson, George B. 21 3 12 Apr 641 Jan 70die
54 F Wilson, John 21 3 15 July 6430 May 65abs
55 I Wilson, Joseph 25 3 10 May 6427 May 65dis
56 H Wilson, William H. 39Corporal 3 12 Apr 6417 July 65mo
57 H Wing, Frank L. 18 3 12 Apr 6414 July 65mo
58 G Winson, Henry M. 42 3 12 Apr 6414 July 65mo
59 G Winson, Isaac M. 18 3 12 Apr 6414 July 65mo
60 G Winson, Martin M. 20 3 12 Apr 6423 May 65mo
61 I Withington, John H. 33 3 6 July 6414 July 65mo
62 I Wood, Henry E. 18 3 12 Apr 6414 July 65mo
63 H Wood, Hiram J. 40Corporal 1 12 Apr 6420 June 65dis
64 G Woodruff, Henry J. 18 3 12 Apr 6417 July 65mo
65 B Woods, Cornelius 43 3 5 Jan 6426 July 64xfo
66 I Woodward, Adrian T. 18 3 12 Apr 646 June 65mo
67 G Woodward, Royal 45 3 12 Apr 6413 May 65mo
68 E Woodworth, William 18 3 12 Apr 6414 July 65mo
69 F Wrisley, Warner W. 21 3 12 Apr 6424 June 65dis