| Draft | Subs | MIA | Prisoner | Wounded | KIA | Died | Muster Out | Discharged | Deserted | Transfer | No Further | Absent | Outcomes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | A | 0 : 0 | 27 : 16 | 1 | 18 : 9 | 44 : 9 | 5 | 28 | 51 | 10 | 28 : 1 | 3 | 1 | 0 | 126 |
| 114 | B | 0 : 0 | 25 : 19 | 0 | 7 : 3 | 26 : 3 | 7 | 13 | 58 | 4 | 29 : 0 | 2 | 1 | 0 | 114 |
| 114 | C | 0 : 0 | 23 : 22 | 0 | 9 : 7 | 37 : 8 | 7 | 17 | 38 | 11 | 31 : 0 | 9 | 1 | 0 | 114 |
| 123 | D | 0 : 0 | 33 : 27 | 0 | 12 : 4 | 25 : 6 | 10 | 19 | 39 | 7 | 39 : 0 | 4 | 5 | 0 | 123 |
| 114 | E | 0 : 0 | 26 : 24 | 0 | 9 : 3 | 41 : 7 | 4 | 16 | 54 | 8 | 27 : 0 | 3 | 2 | 0 | 114 |
| 113 | F | 0 : 0 | 29 : 21 | 1 | 7 : 1 | 34 : 6 | 11 | 11 | 42 | 14 | 28 : 1 | 5 | 3 | 0 | 114 |
| 87 | G | 0 : 0 | 0 : 0 | 1 | 7 : 4 | 29 : 4 | 9 | 15 | 51 | 6 | 4 : 1 | 3 | 0 | 0 | 88 |
| 89 | H | 0 : 0 | 0 : 0 | 0 | 2 : 0 | 23 : 7 | 5 | 14 | 48 | 8 | 10 : 0 | 2 | 2 | 0 | 89 |
| 91 | I | 0 : 0 | 3 : 2 | 0 | 6 : 4 | 26 : 2 | 5 | 14 | 48 | 13 | 7 : 0 | 4 | 0 | 0 | 91 |
| 122 | K | 0 : 0 | 1 : 0 | 1 | 0 : 0 | 12 : 0 | 2 | 2 | 89 | 10 | 14 : 0 | 0 | 5 | 0 | 122 |
| 1092 | ALL | 0 : 0 | 167 : 131 | 4 | 77 : 35 | 297 : 52 | 65 | 149 | 518 | 91 | 217 : 3 | 35 | 20 | 0 | 1095 |
Last compiled: 2021-02-02
| Date | Place | Killed | Wounded | Prisoner | Missing |
|---|---|---|---|---|---|
| 72 | 315 | 75 | 1 |